Season 1
Player | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF | G | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jevon Dible | 26.2 | 10.2 | 3.8 | 1.1 | 0.0 | 47.9 | 24.6 | 78.6 | 246 | 9 | 236 | 34 | 10 | 0 | 91 | 190 | 16 | 65 | 33 | 42 | 26 | 66 | 18 | 19 |
Michael Bennett | 25.9 | 13.6 | 3.5 | 1.6 | 1.6 | 51.3 | 22.4 | 70.5 | 361 | 11 | 285 | 39 | 18 | 18 | 121 | 236 | 13 | 58 | 31 | 44 | 35 | 115 | 21 | 6 |
Ben Cameron | 24.6 | 14.5 | 3.7 | 1.4 | 0.8 | 66.1 | 27.8 | 70.0 | 400 | 11 | 271 | 41 | 15 | 9 | 111 | 168 | 5 | 18 | 42 | 60 | 42 | 117 | 20 | 3 |
Sean Watson | 20.4 | 6.0 | 3.4 | 1.0 | 0.2 | 46.4 | 46.7 | 58.8 | 180 | 9 | 184 | 31 | 9 | 2 | 64 | 138 | 42 | 90 | 10 | 17 | 12 | 42 | 19 | 1 |
Julian Hagemyer | 19.6 | 10.0 | 2.3 | 0.8 | 0.8 | 50.7 | 36.4 | 56.0 | 212 | 9 | 176 | 21 | 7 | 7 | 71 | 140 | 20 | 55 | 14 | 25 | 26 | 64 | 9 | 2 |
Alex VanDeBussche | 18.8 | 5.8 | 3.2 | 1.7 | 0.1 | 50.8 | 30.6 | 48.7 | 168 | 9 | 169 | 29 | 15 | 1 | 64 | 126 | 15 | 49 | 19 | 39 | 13 | 39 | 16 | 3 |
Gage Beaber | 18.8 | 6.0 | 3.6 | 1.2 | 0.1 | 49.2 | 27.3 | 63.0 | 171 | 9 | 169 | 32 | 11 | 1 | 65 | 132 | 9 | 33 | 29 | 46 | 14 | 40 | 12 | 3 |
Dom Settles | 18.6 | 2.2 | 1.9 | 1.7 | 0.1 | 37.4 | 29.1 | 88.0 | 117 | 10 | 186 | 19 | 17 | 1 | 65 | 174 | 30 | 103 | 22 | 25 | 6 | 16 | 16 | 2 |
Antoine Jackson | 18.1 | 10.3 | 1.6 | 1.3 | 0.4 | 44.6 | 26.3 | 56.1 | 176 | 9 | 163 | 14 | 12 | 4 | 62 | 139 | 15 | 57 | 23 | 41 | 24 | 69 | 15 | 0 |
Jake Schmeltz | 17.7 | 5.4 | 3.8 | 1.4 | 0.0 | 48.7 | 34.2 | 76.2 | 172 | 9 | 159 | 34 | 13 | 0 | 57 | 117 | 25 | 73 | 16 | 21 | 13 | 36 | 18 | 3 |
Dave Dehart | 17.6 | 12.0 | 4.1 | 1.1 | 1.2 | 45.5 | 34.4 | 60.0 | 228 | 9 | 158 | 37 | 10 | 11 | 61 | 134 | 21 | 61 | 15 | 25 | 33 | 75 | 13 | 11 |
Khari Riley | 16.9 | 12.3 | 5.1 | 1.8 | 1.1 | 40.3 | 17.3 | 54.5 | 194 | 8 | 135 | 41 | 14 | 9 | 52 | 129 | 9 | 52 | 12 | 22 | 11 | 87 | 16 | 0 |
Dylan Davis | 16.6 | 5.0 | 6.1 | 1.4 | 0.1 | 42.3 | 34.7 | 77.8 | 155 | 9 | 149 | 55 | 13 | 1 | 55 | 130 | 25 | 72 | 14 | 18 | 10 | 35 | 29 | 0 |
Matthew Ayers | 16.3 | 7.5 | 7.1 | 2.0 | 0.3 | 49.5 | 29.5 | 60.0 | 193 | 8 | 130 | 57 | 16 | 2 | 55 | 111 | 13 | 44 | 6 | 10 | 13 | 47 | 12 | 13 |
Tyler Layton | 16.0 | 4.1 | 1.9 | 0.7 | 0.1 | 40.3 | 33.7 | 72.7 | 132 | 11 | 176 | 21 | 8 | 1 | 64 | 159 | 32 | 95 | 16 | 22 | 4 | 41 | 18 | 3 |
Jordan Smith | 15.7 | 5.4 | 2.0 | 1.0 | 0.2 | 39.3 | 22.2 | 51.5 | 109 | 10 | 157 | 20 | 10 | 2 | 64 | 163 | 12 | 54 | 17 | 33 | 14 | 40 | 19 | 1 |
Adam Bevier | 15.7 | 6.3 | 3.0 | 1.7 | 0.2 | 45.5 | 26.7 | 88.9 | 105 | 6 | 94 | 18 | 10 | 1 | 40 | 88 | 8 | 30 | 8 | 9 | 14 | 24 | 7 | 0 |
Mike Flipse | 14.7 | 4.8 | 3.0 | 1.3 | 0.0 | 42.4 | 30.8 | 0.0 | 79 | 6 | 88 | 18 | 8 | 0 | 39 | 92 | 8 | 26 | 0 | 2 | 12 | 17 | 9 | 0 |
Terrell Clark | 14.3 | 4.7 | 1.8 | 0.8 | 0.1 | 39.8 | 36.9 | 60.0 | 110 | 9 | 129 | 16 | 7 | 1 | 47 | 118 | 24 | 65 | 12 | 20 | 8 | 34 | 6 | 1 |
Cade Boos | 13.4 | 4.0 | 2.4 | 0.8 | 0.4 | 33.8 | 21.7 | 66.7 | 43 | 5 | 67 | 12 | 4 | 2 | 27 | 80 | 10 | 46 | 8 | 12 | 9 | 11 | 5 | 1 |
Anthony Jones | 12.9 | 7.1 | 1.1 | 1.4 | 0.6 | 43.7 | 37.5 | 66.7 | 152 | 10 | 129 | 11 | 14 | 6 | 52 | 119 | 21 | 56 | 4 | 6 | 21 | 50 | 10 | 2 |
AJ Wagner | 12.7 | 3.0 | 2.1 | 0.8 | 0.3 | 47.5 | 38.5 | 65.0 | 125 | 10 | 127 | 21 | 8 | 3 | 47 | 99 | 20 | 52 | 13 | 20 | 7 | 23 | 5 | 2 |
Cole Williams | 12.4 | 8.1 | 5.0 | 1.0 | 0.2 | 47.2 | 30.8 | 59.5 | 211 | 11 | 136 | 55 | 11 | 2 | 51 | 108 | 12 | 39 | 22 | 37 | 25 | 64 | 10 | 2 |
Jason Holly | 12.0 | 6.5 | 5.0 | 0.5 | 1.0 | 80.0 | 0.0 | 0.0 | 42 | 2 | 24 | 10 | 1 | 2 | 12 | 15 | 0 | 0 | 0 | 3 | 4 | 9 | 2 | 4 |
Cam Hemphill | 11.9 | 5.7 | 2.6 | 1.4 | 0.8 | 35.0 | 30.5 | 45.5 | 100 | 9 | 107 | 23 | 13 | 7 | 42 | 120 | 18 | 59 | 5 | 11 | 15 | 36 | 17 | 7 |
Brett Fitzwater | 11.6 | 8.3 | 2.9 | 2.5 | 1.4 | 41.0 | 33.3 | 47.1 | 146 | 8 | 93 | 23 | 20 | 11 | 34 | 83 | 12 | 36 | 8 | 17 | 10 | 56 | 9 | 2 |
Jake Schwiefert | 11.5 | 4.2 | 1.6 | 0.4 | 0.4 | 45.1 | 33.3 | 60.0 | 106 | 10 | 115 | 16 | 4 | 4 | 46 | 102 | 8 | 24 | 15 | 25 | 18 | 24 | 9 | 3 |
Thurman Lawniczak | 11.0 | 8.2 | 4.0 | 1.4 | 0.6 | 31.4 | 27.3 | 91.7 | 77 | 5 | 55 | 20 | 7 | 3 | 16 | 51 | 12 | 44 | 11 | 12 | 5 | 36 | 13 | 2 |
Dylan Szabo | 10.9 | 4.1 | 2.1 | 1.1 | 0.1 | 38.6 | 41.1 | 66.7 | 95 | 9 | 98 | 19 | 10 | 1 | 32 | 83 | 23 | 56 | 6 | 9 | 3 | 34 | 16 | 1 |
Noah Brian | 10.9 | 2.6 | 2.1 | 0.9 | 0.3 | 46.7 | 42.6 | 100.0 | 77 | 7 | 76 | 15 | 6 | 2 | 28 | 60 | 20 | 47 | 1 | 1 | 5 | 13 | 8 | 4 |
Jacob Faykosh | 10.2 | 3.1 | 3.5 | 1.3 | 0.0 | 51.4 | 39.0 | 68.8 | 135 | 10 | 102 | 35 | 13 | 0 | 36 | 70 | 16 | 41 | 11 | 16 | 11 | 20 | 7 | 0 |
Albert Ali | 10.2 | 6.2 | 1.6 | 0.9 | 0.1 | 36.5 | 32.1 | 66.7 | 97 | 9 | 92 | 14 | 8 | 1 | 35 | 96 | 18 | 56 | 6 | 9 | 20 | 36 | 10 | 0 |
Dane Reichard | 10.0 | 2.0 | 1.0 | 1.0 | 0.0 | 37.5 | 37.5 | 50.0 | 6 | 1 | 10 | 1 | 1 | 0 | 3 | 8 | 3 | 8 | 1 | 2 | 0 | 2 | 2 | 1 |
Josh Williams | 9.6 | 3.0 | 3.9 | 1.9 | 0.1 | 45.0 | 34.4 | 54.5 | 86 | 8 | 77 | 31 | 15 | 1 | 27 | 60 | 11 | 32 | 12 | 22 | 5 | 19 | 19 | 0 |
Erich Wolfrum | 8.8 | 3.2 | 1.3 | 0.7 | 0.2 | 46.2 | 39.4 | 100.0 | 60 | 6 | 53 | 8 | 4 | 1 | 18 | 39 | 13 | 33 | 2 | 2 | 7 | 12 | 4 | 0 |
Gabe DeLosReyes | 8.7 | 2.0 | 0.8 | 1.0 | 0.0 | 45.0 | 38.5 | 85.7 | 46 | 6 | 52 | 5 | 6 | 0 | 18 | 40 | 10 | 26 | 6 | 7 | 4 | 8 | 6 | 5 |
Koby Gustweiller | 8.2 | 5.1 | 0.8 | 1.0 | 0.0 | 52.5 | 37.0 | 100.0 | 113 | 10 | 82 | 8 | 10 | 0 | 32 | 61 | 10 | 27 | 6 | 6 | 14 | 37 | 9 | 3 |
Dylan Semler | 8.2 | 7.4 | 2.6 | 0.5 | 0.0 | 36.0 | 34.4 | 77.8 | 127 | 10 | 82 | 26 | 5 | 0 | 27 | 75 | 21 | 61 | 7 | 9 | 11 | 63 | 10 | 3 |
Josh Grissom | 8.1 | 8.5 | 0.5 | 0.9 | 0.3 | 43.8 | 0.0 | 52.4 | 115 | 10 | 81 | 5 | 9 | 3 | 35 | 80 | 0 | 2 | 11 | 21 | 42 | 43 | 13 | 4 |
Mason Tong | 8.0 | 6.5 | 1.5 | 0.3 | 1.3 | 40.0 | 35.7 | 50.0 | 42 | 4 | 32 | 6 | 1 | 5 | 12 | 30 | 5 | 14 | 3 | 6 | 4 | 22 | 7 | 1 |
Drew Sesler | 7.9 | 6.4 | 1.5 | 1.0 | 0.8 | 43.4 | 29.4 | 50.0 | 102 | 8 | 63 | 12 | 8 | 6 | 23 | 53 | 10 | 34 | 3 | 6 | 11 | 40 | 5 | 2 |
Willie Wiley | 7.3 | 5.1 | 1.7 | 2.2 | 1.0 | 39.5 | 24.3 | 52.0 | 120 | 11 | 80 | 19 | 24 | 11 | 30 | 76 | 9 | 37 | 13 | 25 | 15 | 41 | 12 | 3 |
Gehrig Gabrie | 6.9 | 1.3 | 0.4 | 0.6 | 0.1 | 36.2 | 35.1 | 50.0 | 27 | 7 | 48 | 3 | 4 | 1 | 17 | 47 | 13 | 37 | 1 | 2 | 0 | 9 | 7 | 1 |
Xavier Francis | 6.1 | 5.1 | 1.4 | 0.1 | 0.4 | 45.0 | 33.3 | 25.0 | 54 | 7 | 43 | 10 | 1 | 3 | 18 | 40 | 6 | 18 | 1 | 4 | 11 | 25 | 14 | 3 |
Brody Naugle | 5.4 | 3.8 | 3.0 | 1.0 | 0.0 | 28.8 | 20.8 | 33.3 | 54 | 9 | 49 | 27 | 9 | 0 | 19 | 66 | 10 | 48 | 1 | 3 | 9 | 25 | 16 | 3 |
Alex Keller | 4.9 | 4.1 | 0.5 | 0.2 | 0.3 | 39.3 | 21.4 | 50.0 | 61 | 11 | 54 | 6 | 2 | 3 | 24 | 61 | 3 | 14 | 3 | 6 | 16 | 29 | 9 | 3 |
Clayton Heineman | 4.6 | 1.3 | 0.6 | 0.3 | 0.1 | 30.8 | 28.6 | 300.0 | 15 | 7 | 32 | 4 | 2 | 1 | 12 | 39 | 8 | 28 | 6 | 2 | 1 | 8 | 10 | 0 |
Brandon Kusz | 4.5 | 4.0 | 2.4 | 1.1 | 0.1 | 33.3 | 0.0 | 50.0 | 41 | 8 | 36 | 19 | 9 | 1 | 15 | 45 | 0 | 4 | 6 | 12 | 8 | 24 | 20 | 3 |
Dallas Keifer | 4.3 | 3.7 | 0.8 | 0.7 | 0.1 | 42.4 | 37.5 | 50.0 | 57 | 9 | 39 | 7 | 6 | 1 | 14 | 33 | 6 | 16 | 5 | 10 | 5 | 28 | 5 | 2 |
Kyle Artino | 4.1 | 5.0 | 0.4 | 0.0 | 0.0 | 57.1 | 33.3 | 50.0 | 48 | 7 | 29 | 3 | 0 | 0 | 12 | 21 | 1 | 3 | 4 | 8 | 14 | 21 | 6 | 3 |
Tre’shaun Robinson | 3.8 | 1.7 | 0.7 | 0.6 | 0.2 | 46.7 | 50.0 | 33.3 | 44 | 10 | 38 | 7 | 6 | 2 | 14 | 30 | 8 | 16 | 2 | 6 | 6 | 11 | 6 | 0 |
Abe Reyes | 3.7 | 1.7 | 0.8 | 0.6 | 0.0 | 30.0 | 29.6 | 66.7 | 26 | 9 | 33 | 7 | 5 | 0 | 12 | 40 | 8 | 27 | 4 | 6 | 4 | 11 | 4 | 0 |
Josh Gadoury | 3.6 | 2.2 | 0.9 | 0.7 | 0.0 | 35.5 | 29.6 | 0.0 | 40 | 9 | 32 | 8 | 6 | 0 | 11 | 31 | 8 | 27 | 0 | 0 | 6 | 14 | 6 | 1 |
Jarvis Hines | 3.5 | 4.2 | 6.0 | 2.0 | 0.1 | 57.7 | 0.0 | 75.0 | 121 | 11 | 39 | 66 | 22 | 1 | 15 | 26 | 0 | 0 | 9 | 12 | 12 | 34 | 39 | 4 |
Brandon Gilchrist | 3.3 | 4.0 | 0.8 | 0.0 | 0.3 | 23.8 | 22.2 | 25.0 | 5 | 4 | 13 | 3 | 0 | 1 | 5 | 21 | 2 | 9 | 1 | 4 | 3 | 13 | 9 | 6 |
Jarid Schwiefert | 3.3 | 3.7 | 1.8 | 1.0 | 0.0 | 25.8 | 16.7 | 50.0 | 32 | 6 | 20 | 11 | 6 | 0 | 8 | 31 | 2 | 12 | 2 | 4 | 9 | 13 | 2 | 3 |
Brayden Moon | 3.3 | 1.0 | 0.8 | 0.5 | 0.0 | 29.4 | 23.1 | 0.0 | 10 | 4 | 13 | 3 | 2 | 0 | 5 | 17 | 3 | 13 | 0 | 0 | 2 | 2 | 0 | 0 |
Jacob Firsdon | 2.7 | 4.9 | 0.2 | 0.4 | 0.0 | 44.0 | 0.0 | 16.7 | 42 | 9 | 24 | 2 | 4 | 0 | 11 | 25 | 0 | 4 | 2 | 12 | 21 | 23 | 8 | 1 |
Levi Squire | 2.6 | 0.7 | 0.4 | 0.4 | 0.0 | 17.5 | 14.3 | 0.0 | -10 | 7 | 18 | 3 | 3 | 0 | 7 | 40 | 4 | 28 | 0 | 0 | 1 | 4 | 6 | 0 |
Seamus Higley | 2.6 | 3.0 | 4.8 | 2.6 | 0.0 | 14.3 | 18.2 | 0.0 | 25 | 5 | 13 | 24 | 13 | 0 | 5 | 35 | 4 | 22 | 0 | 1 | 2 | 13 | 9 | 14 |
Diarre Hamilton | 1.8 | 1.4 | 0.2 | 0.1 | 0.1 | 40.0 | 36.4 | 0.0 | 20 | 9 | 16 | 2 | 1 | 1 | 6 | 15 | 4 | 11 | 0 | 0 | 2 | 11 | 4 | 0 |
Kaleb Bemis | 1.4 | 1.4 | 0.6 | 0.5 | 0.0 | 16.7 | 22.2 | 75.0 | 7 | 8 | 11 | 5 | 4 | 0 | 3 | 18 | 2 | 9 | 3 | 4 | 5 | 6 | 8 | 4 |
Claude Monday | 1.2 | 1.8 | 0.7 | 0.1 | 0.0 | 19.0 | 16.7 | 0.0 | 14 | 9 | 11 | 6 | 1 | 0 | 4 | 21 | 3 | 18 | 0 | 0 | 6 | 10 | 3 | 1 |
Jacob Pelton | 1.1 | 2.8 | 0.6 | 0.1 | 0.0 | 45.5 | 0.0 | 0.0 | 30 | 9 | 10 | 5 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 1 | 9 | 16 | 4 | 2 |
Pro Rec Season 1 Standings
Pos | Team | W | L | PCT | GB | STRK | Avg PF | Avg PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Pack | 7 | 2 | 0.778 | 0 | L2 | 72.9 | 63.1 | 9.8 |
2 | Mages | 8 | 3 | 0.727 | 0 | W3 | 69.2 | 66.3 | 2.9 |
3 | Swift | 5 | 4 | 0.556 | 2 | L1 | 70.1 | 73.7 | -3.6 |
4 | Ducks | 5 | 4 | 0.556 | 2 | L1 | 75.9 | 79.6 | -3.7 |
5 | Mad Cherries | 6 | 5 | 0.545 | 2 | L1 | 80.6 | 72.1 | 8.5 |
6 | Nightmare | 5 | 5 | 0.500 | 2.5 | L1 | 72.8 | 73.7 | -0.9 |
7 | Swarm | 2 | 8 | 0.200 | 5.5 | L1 | 69.1 | 73.9 | -4.8 |
8 | Force | 1 | 8 | 0.111 | 6 | L4 | 71.0 | 81.2 | -10.2 |