Swift 81 | 83 Pack
Details
Date | Time | League | Season |
---|---|---|---|
March 28, 2021 | 1:00 pm | Pro Rec | Season 1 |
Swift
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Schmeltz | 19 | 5 | 2 | 0 | 0 | 7 | 11 | 5 | 8 | 0 | 0 | 1 | 4 | 4 | 0 | 63.6 | 62.5 | 0 |
Alex VanDeBussche | 24 | 5 | 3 | 1 | 0 | 9 | 16 | 3 | 5 | 3 | 4 | 1 | 4 | 3 | 0 | 56.3 | 60.0 | 75.0 |
Dallas Keifer | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 100.0 | 100.0 | 0 |
Dylan Szabo | 18 | 1 | 1 | 1 | 0 | 7 | 11 | 3 | 5 | 1 | 4 | 0 | 1 | 2 | 0 | 63.6 | 60.0 | 25.0 |
Thurman Lawniczak | 15 | 10 | 3 | 0 | 1 | 4 | 16 | 3 | 14 | 4 | 4 | 0 | 10 | 1 | 0 | 25.0 | 21.4 | 100.0 |
Drew Sesler | 0 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 0.0 | 0 |
Levi Squire | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 |
Total | 81 | 32 | 12 | 2 | 1 | 29 | 64 | 15 | 39 | 8 | 12 | 2 | 30 | 12 | 0 | 45.3 | 38.5 | 66.7 |
Pack
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abe Reyes | `3 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 33.3 | 0 |
Josh Williams | 7 | 2 | 4 | 2 | 1 | 2 | 5 | 1 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 40.0 | 25.0 | 50.0 |
Albert Ali | 22 | 11 | 3 | 2 | 0 | 8 | 21 | 4 | 10 | 2 | 2 | 3 | 8 | 1 | 0 | 38.1 | 40.0 | 100.0 |
Antoine Jackson | 17 | 8 | 0 | 1 | 2 | 5 | 15 | 1 | 7 | 5 | 7 | 3 | 5 | 2 | 0 | 33.3 | 14.3 | 71.4 |
Erich Wolfrum | 17 | 5 | 2 | 0 | 1 | 6 | 7 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 85.7 | 83.3 | 0 |
Khari Riley | 20 | 12 | 7 | 3 | 3 | 8 | 18 | 1 | 7 | 3 | 7 | 2 | 10 | 1 | 0 | 44.4 | 14.3 | 42.9 |
Total | 83 | 39 | 17 | 9 | 7 | 30 | 69 | 13 | 37 | 12 | 20 | 8 | 31 | 5 | 0 | 43.5 | 35.1 | 60.0 |
Results
Team | Final |
---|---|
Swift | 81 |
Pack | 83 |