Swift 66 | 74 Mages
Details
Date | Time | League | Season |
---|---|---|---|
April 25, 2021 | 1:00 pm | Pro Rec | Season 1 |
Swift
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Szabo | 10 | 6 | 2 | 2 | 0 | 3 | 11 | 3 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 27.3 | 50.0 | 0 |
Alex VanDeBussche | 16 | 4 | 0 | 2 | 0 | 5 | 9 | 0 | 5 | 6 | 9 | 1 | 3 | 1 | 0 | 55.6 | 0.0 | 66.7 |
Levi Squire | 7 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 33.3 | 0 |
Dallas Keifer | 9 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 75.0 | 100.0 | 50.0 |
Drew Sesler | 9 | 6 | 2 | 2 | 1 | 3 | 8 | 3 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 37.5 | 50.0 | 0 |
Kyle Artino | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 50.0 |
Jake Schmeltz | 14 | 4 | 2 | 2 | 0 | 5 | 13 | 4 | 12 | 0 | 0 | 0 | 4 | 3 | 0 | 38.5 | 33.3 | 0 |
Total | 66 | 24 | 8 | 8 | 1 | 22 | 51 | 12 | 33 | 9 | 15 | 1 | 23 | 11 | 0 | 43.1 | 36.4 | 60.0 |
Mages
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cameron | 41 | 19 | 3 | 4 | 0 | 15 | 19 | 0 | 0 | 11 | 15 | 3 | 16 | 3 | 0 | 78.9 | 0 | 73.3 |
Terrell Clark | 10 | 2 | 2 | 0 | 0 | 4 | 9 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 44.4 | 50.0 | 0 |
Tyler Layton | 14 | 3 | 2 | 0 | 0 | 5 | 12 | 2 | 8 | 2 | 3 | 0 | 3 | 1 | 0 | 41.7 | 25.0 | 66.7 |
Willie Wiley | 3 | 1 | 0 | 3 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 20.0 | 25.0 | 0 |
Kaleb Bemis | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 |
Jarvis Hines | 0 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0.0 | 0 | 0 |
Clayton Heineman | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 50.0 | 66.7 | 0 |
Total | 74 | 30 | 14 | 9 | 0 | 27 | 54 | 7 | 19 | 13 | 18 | 4 | 26 | 13 | 0 | 50.0 | 36.8 | 72.2 |
Results
Team | Final |
---|---|
Swift | 66 |
Mages | 74 |