Swift 73 | 61 Force
Details
Date | Time | League | Season |
---|---|---|---|
March 14, 2021 | 11:00 am | Pro Rec | Season 1 |
Swift
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levi Squire | 8 | 1 | 1 | 2 | 0 | 3 | 8 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 37.5 | 28.6 | 0 |
Kyle Artino | 6 | 9 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 5 | 2 | 0 | 60.0 | 0.0 | 0 |
Drew Sesler | 3 | 10 | 2 | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 16.7 | 25.0 | 0 |
Dallas Keifer | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 0.0 | 0 |
Dylan Szabo | 5 | 3 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 66.7 | 100.0 | 0 |
Thurman Lawniczak | 14 | 5 | 5 | 3 | 0 | 5 | 12 | 4 | 10 | 0 | 0 | 0 | 5 | 3 | 2 | 41.7 | 40.0 | 0 |
Alex VanDeBussche | 18 | 5 | 2 | 2 | 0 | 7 | 17 | 2 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 41.2 | 28.6 | 0 |
Jake Schmeltz | 17 | 7 | 4 | 2 | 0 | 7 | 13 | 2 | 7 | 3 | 4 | 3 | 4 | 1 | 1 | 53.8 | 28.6 | 75.0 |
Total | 73 | 42 | 17 | 11 | 0 | 29 | 66 | 12 | 39 | 3 | 4 | 14 | 28 | 9 | 3 | 43.9 | 30.8 | 75.0 |
Force
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Hagemyer | 25 | 14 | 2 | 1 | 2 | 10 | 22 | 2 | 11 | 3 | 4 | 2 | 12 | 2 | 0 | 45.5 | 18.2 | 75.0 |
Jacob Firsdon | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 66.7 | 0.0 | 0 |
Brody Naugle | 3 | 5 | 2 | 1 | 0 | 1 | 9 | 0 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 11.1 | 0.0 | 50.0 |
Noah Brian | 7 | 3 | 2 | 1 | 0 | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 37.5 | 20.0 | 0 |
Sean Watson | 16 | 6 | 4 | 2 | 0 | 7 | 15 | 3 | 7 | 0 | 0 | 2 | 4 | 2 | 0 | 46.7 | 42.9 | 0 |
Jacob Pelton | 6 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 100.0 | 0 | 0 |
Total | 61 | 36 | 13 | 5 | 2 | 26 | 60 | 6 | 32 | 4 | 6 | 9 | 27 | 7 | 0 | 43.3 | 18.8 | 66.7 |
Results
Team | Final |
---|---|
Swift | 73 |
Force | 61 |