Swarm 64 | 71 Ducks
Details
Date | Time | League | Season |
---|---|---|---|
March 14, 2021 | 2:00 pm | Pro Rec | Season 1 |
Swarm
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Davis | 20 | 8 | 7 | 1 | 0 | 9 | 16 | 2 | 6 | 0 | 0 | 2 | 6 | 4 | 0 | 56.3 | 33.3 | 0 |
Diarre Hamilton | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 0.0 | 0 |
Xavier Francis | 2 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 20.0 | 0.0 | 0 |
Anthony Jones | 19 | 8 | 1 | 0 | 3 | 8 | 15 | 3 | 6 | 0 | 0 | 2 | 6 | 1 | 0 | 53.3 | 50.0 | 0 |
Brandon Kusz | 3 | 4 | 3 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 20.0 | 0.0 | 50.0 |
Dave Dehart | 18 | 15 | 2 | 1 | 2 | 7 | 17 | 2 | 10 | 2 | 3 | 4 | 11 | 1 | 0 | 41.2 | 20.0 | 66.7 |
Total | 64 | 41 | 14 | 3 | 7 | 27 | 61 | 7 | 26 | 3 | 5 | 10 | 31 | 14 | 0 | 44.3 | 26.9 | 60.0 |
Ducks
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Ayers | 13 | 6 | 11 | 3 | 0 | 6 | 10 | 1 | 3 | 0 | 0 | 1 | 5 | 2 | 1 | 60.0 | 33.3 | 0 |
Brandon Gilchrist | 7 | 4 | 1 | 0 | 0 | 3 | 8 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 37.5 | 33.3 | 0 |
Seamus Higley | 3 | 3 | 4 | 5 | 0 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 14.3 | 20.0 | 0 |
Josh Grissom | 11 | 10 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 3 | 5 | 3 | 7 | 3 | 1 | 66.7 | 0 | 60.0 |
AJ Wagner | 12 | 2 | 1 | 0 | 1 | 5 | 10 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 50.0 | 33.3 | 0 |
Jevon Dible | 25 | 7 | 3 | 2 | 0 | 8 | 19 | 2 | 5 | 5 | 8 | 2 | 5 | 0 | 1 | 42.1 | 40.0 | 62.5 |
Total | 71 | 32 | 21 | 11 | 2 | 27 | 60 | 7 | 22 | 8 | 13 | 8 | 24 | 10 | 7 | 45.0 | 31.8 | 61.5 |
Results
Team | Final |
---|---|
Swarm | 64 |
Ducks | 71 |