Swift 51 | 58 Nightmare
Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2021 | 1:00 pm | Pro Rec | Season 1 |
Swift
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Keifer | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.0 | 0 | 0 |
Drew Sesler | 4 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 66.7 | 0.0 | 0 |
Kyle Artino | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 66.7 | 0 | 0 |
Jake Schmeltz | 18 | 6 | 2 | 1 | 0 | 3 | 5 | 3 | 9 | 3 | 5 | 1 | 5 | 4 | 0 | 60.0 | 33.3 | 60.0 |
Alex VanDeBussche | 16 | 8 | 3 | 0 | 0 | 2 | 7 | 4 | 11 | 0 | 2 | 1 | 7 | 2 | 0 | 28.6 | 36.4 | 0.0 |
Dylan Szabo | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 4 | 2 | 0 | 0.0 | 66.7 | 100.0 |
Total | 51 | 30 | 6 | 1 | 3 | 9 | 22 | 9 | 27 | 6 | 10 | 6 | 24 | 12 | 0 | 40.9 | 33.3 | 60.0 |
Nightmare
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koby Gustweiller | 5 | 3 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 33.3 | 100.0 | 0 |
Jake Schwiefert | 6 | 5 | 1 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 50.0 | 0.0 | 0 |
Josh Gadoury | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 50.0 | 0 |
Jarid Schwiefert | 2 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 50.0 | 0.0 | 0 |
Jacob Faykosh | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 14.3 | 0 |
Dom Settles | 22 | 3 | 4 | 1 | 0 | 7 | 14 | 2 | 9 | 2 | 2 | 2 | 1 | 3 | 0 | 50.0 | 22.2 | 100.0 |
Brett Fitzwater | 17 | 11 | 5 | 2 | 0 | 5 | 10 | 2 | 7 | 1 | 3 | 2 | 9 | 2 | 0 | 50.0 | 28.6 | 33.3 |
Total | 58 | 33 | 16 | 9 | 3 | 17 | 35 | 7 | 28 | 3 | 5 | 10 | 23 | 7 | 0 | 48.6 | 25.0 | 60.0 |
Results
Team | Final |
---|---|
Swift | 51 |
Nightmare | 58 |