Mages 73 | 63 Force
Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2021 | 11:00 am | Pro Rec | Season 1 |
Mages
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cameron | 32 | 17 | 1 | 0 | 1 | 16 | 25 | 0 | 0 | 0 | 2 | 6 | 11 | 0 | 0 | 64.0 | 0 | 0.0 |
Tyler Layton | 19 | 5 | 3 | 1 | 0 | 9 | 19 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 47.4 | 16.7 | 0 |
Willie Wiley | 10 | 7 | 4 | 4 | 0 | 4 | 10 | 1 | 4 | 1 | 4 | 0 | 7 | 0 | 0 | 40.0 | 25.0 | 25.0 |
Terrell Clark | 8 | 5 | 2 | 2 | 0 | 3 | 14 | 2 | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 21.4 | 28.6 | 0.0 |
Jarvis Hines | 4 | 6 | 10 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 66.7 | 0 | 0 |
Total | 73 | 40 | 20 | 10 | 1 | 34 | 71 | 4 | 17 | 1 | 8 | 11 | 29 | 0 | 0 | 47.9 | 23.5 | 12.5 |
Force
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Hagemyer | 25 | 6 | 0 | 0 | 0 | 10 | 18 | 5 | 10 | 0 | 0 | 1 | 5 | 0 | 0 | 55.6 | 50.0 | 0 |
Sean Watson | 21 | 5 | 0 | 0 | 0 | 9 | 20 | 3 | 12 | 0 | 3 | 1 | 4 | 0 | 0 | 45.0 | 25.0 | 0.0 |
Gabe DeLosReyes | 8 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 28.6 | 0 |
Brody Naugle | 7 | 4 | 3 | 0 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 42.9 | 33.3 | 0 |
Jacob Firsdon | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 50.0 | 0.0 | 0 |
Jacob Pelton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 63 | 21 | 3 | 0 | 0 | 26 | 56 | 11 | 33 | 0 | 3 | 2 | 19 | 0 | 0 | 46.4 | 33.3 | 0.0 |
Results
Team | Final |
---|---|
Mages | 73 |
Force | 63 |