Energy 68 | 52 Swarm
Details
Date | Time | League | Season |
---|---|---|---|
January 23, 2022 | 10:00 am | Premier Conference | Season 3 |
Venue
PHCA |
---|
Energy
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Flipse | 19 | 7 | 5 | 3 | 0 | 5 | 16 | 1 | 8 | 8 | 10 | 2 | 5 | 1 | 0 | 31.3 | 12.5 | 80.0 |
Jake Schmeltz | 14 | 4 | 3 | 1 | 0 | 5 | 12 | 2 | 5 | 2 | 2 | 0 | 4 | 2 | 0 | 41.7 | 40.0 | 100.0 |
Albert Ali | 22 | 10 | 0 | 0 | 1 | 9 | 16 | 4 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 56.3 | 44.4 | 0 |
Josh Grissom | 5 | 9 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 50.0 | 0 | 33.3 |
Anthony Jones | 4 | 8 | 1 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 25.0 | 0 | 0 |
Jacob Firsdon | 4 | 7 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 50.0 | 0 | 0.0 |
Total | 68 | 45 | 9 | 8 | 4 | 25 | 60 | 7 | 22 | 11 | 17 | 18 | 27 | 5 | 0 | 41.7 | 31.8 | 64.7 |
Swarm
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Davis | 13 | 5 | 5 | 0 | 1 | 5 | 16 | 3 | 9 | 0 | 0 | 0 | 5 | 2 | 0 | 31.3 | 33.3 | 0 |
Dante Pyles | 11 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 3 | 10 | 1 | 5 | 3 | 0 | 80.0 | 0 | 30.0 |
Brandon Kusz | 9 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 100.0 | 0 |
Coleman Bigelow | 4 | 4 | 1 | 0 | 0 | 2 | 9 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 22.2 | 0.0 | 0 |
Jake Matuszewski | 8 | 3 | 3 | 0 | 0 | 3 | 7 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 42.9 | 50.0 | 0 |
Christopher Baker | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 75.0 | 50.0 | 0 |
Claude Monday | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0.0 | 0.0 | 0 |
Total | 52 | 24 | 12 | 1 | 2 | 21 | 47 | 7 | 21 | 3 | 10 | 5 | 19 | 13 | 0 | 44.7 | 33.3 | 30.0 |
Results
Team | Final |
---|---|
Energy | 68 |
Swarm | 52 |