Mages 62 | 58 Swarm
Details
Date | Time | League | Season |
---|---|---|---|
March 28, 2021 | 2:00 pm | Pro Rec | Season 1 |
Mages
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Layton | 20 | 3 | 0 | 0 | 0 | 7 | 16 | 4 | 8 | 2 | 4 | 1 | 2 | 0 | 0 | 43.8 | 50.0 | 50.0 |
Jarvis Hines | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 50.0 | 0 | 0 |
Kaleb Bemis | 3 | 4 | 1 | 2 | 0 | 1 | 10 | 0 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 10.0 | 0.0 | 50.0 |
Willie Wiley | 15 | 8 | 1 | 2 | 4 | 7 | 9 | 0 | 2 | 1 | 4 | 3 | 5 | 1 | 0 | 77.8 | 0.0 | 25.0 |
Ben Cameron | 22 | 16 | 1 | 3 | 2 | 8 | 12 | 0 | 0 | 6 | 8 | 4 | 12 | 3 | 0 | 66.7 | 0 | 75.0 |
Clayton Heineman | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Total | 62 | 36 | 10 | 10 | 6 | 24 | 54 | 4 | 17 | 10 | 20 | 12 | 24 | 8 | 0 | 44.4 | 23.5 | 50.0 |
Swarm
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Davis | 12 | 5 | 5 | 1 | 0 | 3 | 8 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 0 | 37.5 | 75.0 | 75.0 |
Brandon Kusz | 6 | 3 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 37.5 | 0 | 0.0 |
Anthony Jones | 10 | 6 | 1 | 1 | 1 | 5 | 14 | 0 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 35.7 | 0.0 | 0 |
Adam Bevier | 10 | 6 | 2 | 1 | 0 | 4 | 10 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 40.0 | 0.0 | 100.0 |
Josh Grissom | 6 | 7 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 33.3 | 0 | 0 |
AJ Wagner | 8 | 4 | 3 | 0 | 0 | 3 | 13 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 23.1 | 33.3 | 0 |
Diarre Hamilton | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 100.0 | 0 |
Total | 58 | 32 | 15 | 5 | 1 | 23 | 64 | 7 | 17 | 5 | 7 | 10 | 22 | 9 | 0 | 35.9 | 41.2 | 71.4 |
Results
Team | Final |
---|---|
Mages | 62 |
Swarm | 58 |