Mages 69 | 79 Nightmare
Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2021 | 12:00 pm | Pro Rec | Season 1 |
Mages
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cameron | 18 | 9 | 7 | 0 | 0 | 10 | 14 | 1 | 3 | 1 | 6 | 2 | 7 | 4 | 0 | 71.4 | 33.3 | 16.7 |
Terrell Clark | 17 | 4 | 0 | 1 | 0 | 6 | 17 | 2 | 10 | 3 | 4 | 1 | 3 | 0 | 0 | 35.3 | 20.0 | 75.0 |
Tyler Layton | 16 | 5 | 0 | 1 | 0 | 6 | 22 | 4 | 16 | 0 | 0 | 0 | 5 | 4 | 0 | 27.3 | 25.0 | 0 |
Willie Wiley | 13 | 11 | 4 | 4 | 0 | 4 | 13 | 1 | 8 | 4 | 6 | 3 | 8 | 0 | 0 | 30.8 | 12.5 | 66.7 |
Jarvis Hines | 5 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 5 | 0 | 100.0 | 0 | 50.0 |
Total | 69 | 35 | 14 | 6 | 0 | 28 | 68 | 8 | 37 | 9 | 18 | 10 | 25 | 13 | 0 | 41.2 | 21.6 | 50.0 |
Nightmare
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gehrig Gabrie | 10 | 1 | 0 | 0 | 0 | 3 | 9 | 3 | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 33.3 | 33.3 | 50.0 |
Dom Settles | 19 | 0 | 2 | 0 | 0 | 7 | 12 | 2 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 58.3 | 33.3 | 100.0 |
Koby Gustweiller | 12 | 2 | 1 | 2 | 0 | 4 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 80.0 | 100.0 | 100.0 |
Jake Schwiefert | 12 | 5 | 3 | 0 | 0 | 5 | 9 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 55.6 | 0.0 | 100.0 |
Jarid Schwiefert | 11 | 2 | 2 | 1 | 0 | 5 | 8 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 62.5 | 33.3 | 0.0 |
Jacob Faykosh | 15 | 5 | 3 | 0 | 0 | 6 | 16 | 1 | 6 | 2 | 2 | 3 | 2 | 1 | 0 | 37.5 | 16.7 | 100.0 |
Total | 79 | 15 | 11 | 3 | 0 | 30 | 59 | 8 | 27 | 11 | 14 | 7 | 8 | 6 | 0 | 50.8 | 29.6 | 78.6 |
Results
Team | Final |
---|---|
Mages | 69 |
Nightmare | 79 |