Force 77 | 89 Swift
Details
Date | Time | League | Season |
---|---|---|---|
May 16, 2021 | 12:00 pm | Pro Rec | Season 1 |
Force
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Watson | 39 | 5 | 1 | 0 | 0 | 13 | 28 | 10 | 23 | 3 | 5 | 1 | 4 | 6 | 0 | 46.4 | 43.5 | 60.0 |
Julian Hagemyer | 21 | 8 | 3 | 1 | 0 | 8 | 21 | 3 | 10 | 2 | 3 | 2 | 6 | 0 | 0 | 38.1 | 30.0 | 66.7 |
Brody Naugle | 11 | 2 | 2 | 1 | 0 | 4 | 13 | 3 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 30.8 | 27.3 | 0 |
Jacob Firsdon | 4 | 10 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | 5 | 1 | 0 | 40.0 | 0 | 0.0 |
Jacob Pelton | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 33.3 | 0 | 0.0 |
Total | 77 | 32 | 8 | 4 | 0 | 28 | 70 | 16 | 44 | 5 | 12 | 10 | 22 | 9 | 0 | 40.0 | 36.4 | 41.7 |
Swift
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex VanDeBussche | 38 | 8 | 3 | 1 | 0 | 17 | 22 | 1 | 3 | 3 | 8 | 3 | 5 | 1 | 0 | 77.3 | 33.3 | 37.5 |
Jake Schmeltz | 17 | 5 | 5 | 1 | 0 | 6 | 13 | 3 | 6 | 2 | 2 | 0 | 5 | 1 | 0 | 46.2 | 50.0 | 100.0 |
Drew Sesler | 12 | 9 | 4 | 2 | 2 | 5 | 8 | 2 | 5 | 0 | 0 | 2 | 7 | 1 | 0 | 62.5 | 40.0 | 0 |
Thurman Lawniczak | 6 | 10 | 6 | 1 | 2 | 2 | 8 | 2 | 7 | 0 | 0 | 3 | 7 | 2 | 0 | 25.0 | 28.6 | 0 |
Dylan Szabo | 5 | 4 | 4 | 0 | 0 | 2 | 9 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 22.2 | 16.7 | 0 |
Kyle Artino | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 50.0 | 100.0 | 0 |
Dallas Keifer | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 25.0 | 33.3 | 50.0 |
Levi Squire | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 |
Total | 87 | 42 | 22 | 5 | 4 | 35 | 70 | 11 | 32 | 6 | 12 | 9 | 33 | 7 | 0 | 50.0 | 34.4 | 50.0 |
Results
Team | Final |
---|---|
Force | 77 |
Swift | 89 |