Force 87 | 93 Ducks
Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2021 | 2:00 pm | Pro Rec | Season 1 |
Force
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe DeLosReyes | 15 | 3 | 2 | 2 | 0 | 6 | 11 | 3 | 7 | 0 | 0 | 2 | 1 | 3 | 5 | 54.5 | 42.9 | 0 |
Cade Boos | 12 | 1 | 3 | 1 | 0 | 4 | 14 | 3 | 8 | 1 | 2 | 1 | 0 | 2 | 1 | 28.6 | 37.5 | 50.0 |
Julian Hagemyer | 22 | 10 | 4 | 2 | 0 | 10 | 13 | 2 | 3 | 0 | 0 | 4 | 6 | 0 | 2 | 76.9 | 66.7 | 0 |
Sean Watson | 15 | 8 | 5 | 0 | 0 | 5 | 11 | 4 | 9 | 0 | 0 | 2 | 6 | 1 | 1 | 45.5 | 44.4 | 0 |
Brody Naugle | 10 | 5 | 7 | 1 | 0 | 4 | 8 | 2 | 6 | 0 | 0 | 1 | 4 | 3 | 3 | 50.0 | 33.3 | 0 |
Noah Brian | 13 | 1 | 4 | 2 | 0 | 6 | 13 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 4 | 46.2 | 14.3 | 100.0 |
Jacob Pelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob Firsdon | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0.0 | 0.0 | 0 |
Total | 87 | 32 | 25 | 8 | 0 | 35 | 73 | 15 | 41 | 2 | 3 | 11 | 21 | 10 | 19 | 47.9 | 36.6 | 66.7 |
Ducks
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jevon Dible | 32 | 16 | 10 | 1 | 0 | 8 | 18 | 1 | 7 | 11 | 11 | 4 | 12 | 2 | 4 | 44.4 | 14.3 | 100.0 |
Matthew Ayers | 23 | 5 | 8 | 3 | 1 | 10 | 17 | 2 | 5 | 1 | 2 | 4 | 1 | 1 | 1 | 58.8 | 40.0 | 50.0 |
Dave Dehart | 18 | 11 | 7 | 0 | 1 | 7 | 12 | 2 | 5 | 2 | 3 | 4 | 7 | 2 | 2 | 58.3 | 40.0 | 66.7 |
Cam Hemphill | 20 | 4 | 6 | 1 | 0 | 8 | 17 | 4 | 7 | 0 | 2 | 1 | 3 | 2 | 2 | 47.1 | 57.1 | 0.0 |
Total | 93 | 36 | 31 | 5 | 2 | 33 | 64 | 9 | 24 | 14 | 18 | 13 | 23 | 7 | 9 | 51.6 | 37.5 | 77.8 |
Results
Team | Final |
---|---|
Force | 87 |
Ducks | 93 |