Ducks 56 | 88 Pack
Details
Date | Time | League | Season |
---|---|---|---|
March 21, 2021 | 2:00 pm | Pro Rec | Season 1 |
Ducks
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dane Reichard | 10 | 2 | 1 | 1 | 0 | 3 | 8 | 3 | 8 | 1 | 2 | 0 | 2 | 2 | 1 | 37.5 | 37.5 | 50.0 |
Josh Grissom | 14 | 9 | 0 | 1 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 2 | 53.8 | 0 | 0 |
Jevon Dible | 20 | 8 | 4 | 1 | 0 | 9 | 21 | 2 | 8 | 0 | 0 | 3 | 5 | 2 | 2 | 42.9 | 25.0 | 0 |
Matthew Ayers | 12 | 7 | 6 | 1 | 0 | 5 | 12 | 2 | 7 | 0 | 0 | 1 | 6 | 2 | 4 | 41.7 | 28.6 | 0 |
Seamus Higley | 0 | 3 | 3 | 2 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 3 | 4 | 2 | 0.0 | 0.0 | 0 |
Brandon Gilchrist | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 2 | 0.0 | 0.0 | 0 |
Total | 56 | 33 | 14 | 6 | 0 | 24 | 67 | 7 | 33 | 1 | 2 | 8 | 25 | 17 | 13 | 35.8 | 21.2 | 50.0 |
Pack
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abe Reyes | 7 | 2 | 1 | 1 | 0 | 3 | 9 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 33.3 | 14.3 | 0 |
Mike Flipse | 20 | 5 | 6 | 2 | 0 | 8 | 18 | 4 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 44.4 | 50.0 | 0 |
Josh Williams | 10 | 1 | 5 | 5 | 0 | 4 | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 50.0 | 40.0 | 0 |
Brayden Moon | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 |
Albert Ali | 0 | 5 | 2 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0.0 | 0.0 | 0 |
Antoine Jackson | 23 | 10 | 3 | 0 | 0 | 10 | 20 | 2 | 9 | 1 | 1 | 2 | 8 | 1 | 0 | 50.0 | 22.2 | 100.0 |
Khari Riley | 28 | 14 | 9 | 3 | 1 | 11 | 14 | 4 | 6 | 2 | 4 | 1 | 13 | 3 | 0 | 78.6 | 66.7 | 50.0 |
Total | 88 | 38 | 28 | 13 | 1 | 36 | 78 | 13 | 41 | 3 | 5 | 10 | 28 | 8 | 0 | 46.2 | 31.7 | 60.0 |
Results
Team | Final |
---|---|
Ducks | 56 |
Pack | 88 |