Ducks 75 | 74 Mad Cherries
Details
Date | Time | League | Season |
---|---|---|---|
April 25, 2021 | 12:00 pm | Pro Rec | Season 1 |
Ducks
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jevon Dible | 15 | 7 | 2 | 0 | 0 | 6 | 14 | 2 | 7 | 1 | 3 | 4 | 3 | 2 | 4 | 42.9 | 28.6 | 33.3 |
Matthew Ayers | 18 | 10 | 3 | 0 | 1 | 7 | 12 | 1 | 3 | 2 | 2 | 1 | 9 | 0 | 1 | 58.3 | 33.3 | 100.0 |
Seamus Higley | 3 | 3 | 4 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 25.0 | 33.3 | 0 |
Brandon Gilchrist | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 50.0 |
Dave Dehart | 19 | 11 | 6 | 2 | 3 | 6 | 17 | 1 | 6 | 6 | 9 | 4 | 7 | 2 | 1 | 35.3 | 16.7 | 66.7 |
Cam Hemphill | 19 | 6 | 3 | 3 | 3 | 7 | 19 | 5 | 11 | 0 | 0 | 0 | 6 | 3 | 1 | 36.8 | 45.5 | 0 |
Total | 75 | 40 | 19 | 7 | 7 | 27 | 66 | 10 | 30 | 10 | 16 | 10 | 30 | 8 | 11 | 40.9 | 33.3 | 62.5 |
Mad Cherries
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bennett | 21 | 6 | 1 | 1 | 2 | 9 | 25 | 1 | 7 | 2 | 2 | 0 | 6 | 3 | 2 | 36.0 | 14.3 | 100.0 |
Tre’shaun Robinson | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 100.0 | 0 |
Alex Keller | 6 | 7 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 50.0 | 0.0 | 0 |
Cole Williams | 18 | 9 | 8 | 0 | 2 | 7 | 13 | 2 | 4 | 2 | 2 | 3 | 6 | 0 | 1 | 53.8 | 50.0 | 100.0 |
AJ Wagner | 17 | 4 | 2 | 2 | 0 | 5 | 13 | 3 | 7 | 4 | 6 | 1 | 3 | 1 | 1 | 38.5 | 42.9 | 66.7 |
Dylan Semler | 9 | 5 | 0 | 1 | 0 | 3 | 9 | 3 | 7 | 0 | 0 | 1 | 4 | 1 | 1 | 33.3 | 42.9 | 0 |
Total | 74 | 31 | 12 | 5 | 4 | 28 | 68 | 10 | 27 | 8 | 10 | 7 | 24 | 7 | 8 | 41.2 | 37.0 | 80.0 |
Results
Team | Final |
---|---|
Ducks | 75 |
Mad Cherries | 74 |