Swift 81 | 100 Nightmare
Details
Date | Time | League | Season |
---|---|---|---|
August 22, 2021 | 11:00 am | Elite Conference | Season 2 |
Swift
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Petersen | 24 | 6 | 1 | 1 | 0 | 9 | 11 | 6 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 81.8 | 85.7 | 0 |
Alex VanDeBussche | 11 | 6 | 4 | 3 | 0 | 5 | 20 | 1 | 8 | 0 | 0 | 1 | 5 | 2 | 0 | 25.0 | 12.5 | 0 |
AJ Wagner | 10 | 2 | 5 | 1 | 0 | 4 | 12 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 33.3 | 40.0 | 0 |
Noah Almanza | 9 | 5 | 1 | 1 | 1 | 4 | 6 | 0 | 2 | 1 | 2 | 2 | 3 | 5 | 0 | 66.7 | 0.0 | 50.0 |
Alex Keller | 8 | 3 | 0 | 2 | 0 | 4 | 10 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 40.0 | 0.0 | 0 |
Isaiah Moore | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 60.0 | 0.0 | 50.0 |
Caleb Rosengarten | 7 | 1 | 1 | 1 | 0 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 37.5 | 50.0 | 0 |
Brandon Lewis | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 |
Total | 76 | 25 | 14 | 10 | 2 | 32 | 75 | 10 | 30 | 2 | 4 | 8 | 17 | 9 | 0 | 42.7 | 33.3 | 50.0 |
Nightmare
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Drake | 37 | 7 | 0 | 0 | 1 | 16 | 19 | 3 | 6 | 2 | 2 | 2 | 5 | 3 | 0 | 84.2 | 50.0 | 100.0 |
Ben Cameron | 24 | 15 | 2 | 2 | 1 | 11 | 13 | 0 | 0 | 2 | 2 | 6 | 9 | 1 | 0 | 84.6 | 0 | 100.0 |
Brian Macias | 20 | 2 | 0 | 0 | 0 | 8 | 12 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 66.7 | 50.0 | 0 |
Phillip Simmons | 7 | 1 | 4 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0.0 | 50.0 |
Jacob Firsdon | 4 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 66.7 | 0 | 0 |
Allen Tigner IV | 4 | 9 | 3 | 0 | 0 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 9 | 3 | 0 | 25.0 | 0.0 | 0 |
Jarvis Hines | 2 | 3 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 50.0 | 0 | 0 |
Kegan Riley | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
Total | 98 | 40 | 22 | 4 | 2 | 43 | 67 | 7 | 23 | 5 | 6 | 9 | 31 | 10 | 0 | 64.2 | 30.4 | 83.3 |
Results
Team | Final |
---|---|
Swift | 81 |
Nightmare | 100 |