Bad Eggs 64 | 61 Energy
Details
Date | Time | League | Season |
---|---|---|---|
August 15, 2021 | 3:00 pm | Premier Conference | Season 2 |
Bad Eggs
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dashad Floyd | 23 | 9 | 2 | 2 | 0 | 9 | 16 | 5 | 11 | 0 | 2 | 3 | 6 | 6 | 0 | 56.3 | 45.5 | 0.0 |
Tommy Moreno | 20 | 5 | 4 | 2 | 2 | 9 | 17 | 2 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 52.9 | 40.0 | 0 |
Alex Bedegarea | 6 | 4 | 1 | 0 | 0 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 40.0 | 50.0 | 0 |
Ralph Cuellar | 5 | 7 | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 100.0 | 0 | 50.0 |
Koby Gustweiller | 4 | 3 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 50.0 | 0.0 | 0 |
Dallas Fields | 4 | 9 | 1 | 2 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 5 | 4 | 2 | 0 | 25.0 | 0.0 | 0.0 |
Josh Gadoury | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | 0 |
Total | 64 | 37 | 16 | 6 | 7 | 27 | 57 | 9 | 26 | 1 | 6 | 13 | 24 | 15 | 0 | 47.4 | 34.6 | 16.7 |
Energy
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Schmeltz | 22 | 5 | 5 | 1 | 0 | 11 | 19 | 4 | 11 | 4 | 7 | 2 | 3 | 1 | 0 | 57.9 | 36.4 | 57.1 |
Mike Flipse | 16 | 8 | 2 | 4 | 0 | 9 | 22 | 2 | 7 | 0 | 1 | 4 | 4 | 3 | 0 | 40.9 | 28.6 | 0.0 |
Josh Grissom | 12 | 13 | 1 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 3 | 8 | 5 | 1 | 0 | 46.2 | 0 | 0.0 |
Tege Crape | 7 | 4 | 1 | 2 | 0 | 3 | 19 | 0 | 8 | 1 | 2 | 1 | 3 | 2 | 0 | 15.8 | 0.0 | 50.0 |
Trey Groves | 4 | 8 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 40.0 | 0 | 0 |
Total | 61 | 38 | 9 | 9 | 0 | 31 | 78 | 6 | 26 | 5 | 13 | 20 | 18 | 8 | 0 | 39.7 | 23.1 | 38.5 |
Results
Team | Final |
---|---|
Bad Eggs | 64 |
Energy | 61 |