Ducks 64 | 62 Swarm
Details
Date | Time | League | Season |
---|---|---|---|
August 15, 2021 | 1:00 pm | Premier Conference | Season 2 |
Ducks
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jevon Dible | 21 | 10 | 2 | 2 | 0 | 10 | 20 | 0 | 1 | 1 | 2 | 4 | 6 | 3 | 0 | 50.0 | 0.0 | 50.0 |
Gehrig Gabrie | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 33.3 | 33.3 | 0 |
Matthew Ayers | 10 | 5 | 10 | 3 | 0 | 4 | 10 | 0 | 1 | 2 | 2 | 0 | 5 | 2 | 0 | 40.0 | 0.0 | 100.0 |
Nic Torres | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0 |
Jarid Schwiefert | 5 | 3 | 6 | 6 | 0 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 25.0 | 50.0 | 100.0 |
Jake Schwiefert | 11 | 10 | 0 | 1 | 0 | 5 | 13 | 1 | 5 | 0 | 0 | 0 | 10 | 2 | 0 | 38.5 | 20.0 | 0 |
Gerardo Laboriel | 14 | 3 | 1 | 2 | 0 | 4 | 13 | 3 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 30.8 | 50.0 | 100.0 |
Total | 64 | 34 | 20 | 14 | 0 | 25 | 64 | 6 | 19 | 8 | 9 | 7 | 27 | 10 | 0 | 39.1 | 31.6 | 88.9 |
Swarm
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hakeem Stallings | 24 | 5 | 7 | 2 | 1 | 9 | 13 | 5 | 7 | 1 | 2 | 3 | 2 | 1 | 0 | 69.2 | 71.4 | 50.0 |
Ty Stern-Tucker | 22 | 15 | 0 | 4 | 3 | 8 | 23 | 2 | 6 | 4 | 10 | 5 | 10 | 5 | 0 | 34.8 | 33.3 | 40.0 |
Coleman Bigelow | 7 | 6 | 0 | 1 | 0 | 2 | 6 | 1 | 5 | 0 | 2 | 0 | 6 | 1 | 0 | 33.3 | 20.0 | 0.0 |
Claude Monday | 6 | 2 | 1 | 2 | 0 | 2 | 8 | 2 | 7 | 0 | 0 | 1 | 1 | 4 | 0 | 25.0 | 28.6 | 0 |
Alil Hatter | 4 | 12 | 2 | 1 | 0 | 2 | 10 | 0 | 4 | 0 | 0 | 4 | 8 | 1 | 0 | 20.0 | 0.0 | 0 |
Keith Marker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0.0 |
Jordan Smith | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Total | 63 | 41 | 10 | 10 | 4 | 23 | 62 | 10 | 29 | 5 | 16 | 13 | 28 | 13 | 0 | 37.1 | 34.5 | 31.3 |
Results
Team | Final |
---|---|
Ducks | 64 |
Swarm | 62 |