Swarm 77 | 82 Energy
Details
Date | Time | League | Season |
---|---|---|---|
August 8, 2021 | 4:00 pm | Premier Conference | Season 2 |
Swarm
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Davis | 5 | 4 | 10 | 0 | 0 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 33.3 | 25.0 | 0 |
Jordan Smith | 7 | 3 | 2 | 1 | 0 | 3 | 14 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 21.4 | 0.0 | 20.0 |
Alil Hatter | 8 | 4 | 4 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 66.7 | 0.0 | 0.0 |
Ty Stern-Tucker | 21 | 12 | 1 | 0 | 2 | 9 | 13 | 2 | 5 | 1 | 2 | 5 | 7 | 2 | 0 | 69.2 | 40.0 | 50.0 |
Claude Monday | 15 | 1 | 2 | 0 | 0 | 5 | 8 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 62.5 | 62.5 | 0 |
Keith Marker | 21 | 6 | 2 | 1 | 1 | 8 | 18 | 3 | 10 | 2 | 4 | 2 | 4 | 2 | 0 | 44.4 | 30.0 | 50.0 |
Total | 77 | 30 | 21 | 2 | 3 | 31 | 65 | 11 | 30 | 4 | 12 | 8 | 22 | 7 | 0 | 47.7 | 36.7 | 33.3 |
Energy
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Beaber | 25 | 9 | 4 | 3 | 0 | 10 | 19 | 0 | 2 | 5 | 7 | 2 | 7 | 3 | 0 | 52.6 | 0.0 | 71.4 |
Josh Grissom | 17 | 10 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 1 | 4 | 6 | 4 | 0 | 0 | 72.7 | 0 | 25.0 |
Mike Flipse | 10 | 8 | 5 | 1 | 0 | 4 | 8 | 0 | 2 | 2 | 2 | 5 | 3 | 1 | 0 | 50.0 | 0.0 | 100.0 |
Trey Groves | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Schmeltz | 14 | 10 | 4 | 0 | 0 | 6 | 19 | 2 | 9 | 0 | 0 | 2 | 8 | 2 | 0 | 31.6 | 22.2 | 0 |
Tege Crape | 16 | 5 | 1 | 0 | 1 | 6 | 15 | 1 | 4 | 3 | 4 | 0 | 5 | 0 | 0 | 40.0 | 25.0 | 75.0 |
Chad Moore | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0 |
Total | 82 | 45 | 15 | 5 | 1 | 34 | 73 | 3 | 18 | 11 | 17 | 17 | 28 | 7 | 0 | 46.6 | 16.7 | 64.7 |
Results
Team | Final |
---|---|
Swarm | 77 |
Energy | 82 |