Mages 64 | 56 Ducks
Details
Date | Time | League | Season |
---|---|---|---|
August 8, 2021 | 3:00 pm | Premier Conference | Season 2 |
Mages
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Layton | 12 | 4 | 3 | 1 | 0 | 4 | 7 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 57.1 | 50.0 | 100.0 |
Kaleb Bemis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
Terrell Clark | 10 | 5 | 3 | 0 | 0 | 4 | 10 | 1 | 5 | 1 | 2 | 0 | 5 | 2 | 0 | 40.0 | 20.0 | 50.0 |
Garrett Sferro | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 |
Anthony Jones | 2 | 9 | 0 | 2 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 16.7 | 0.0 | 0 |
Brandon Hilty | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 50.0 | 50.0 | 0 |
Zach Leahy | 23 | 3 | 7 | 4 | 1 | 8 | 22 | 3 | 12 | 4 | 8 | 1 | 2 | 3 | 0 | 36.4 | 25.0 | 50.0 |
Andrew Schroeder | 11 | 4 | 0 | 1 | 0 | 5 | 14 | 0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 35.7 | 0.0 | 100.0 |
Total | 64 | 31 | 14 | 8 | 4 | 24 | 66 | 8 | 35 | 8 | 13 | 7 | 24 | 6 | 0 | 36.4 | 22.9 | 61.5 |
Ducks
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jevon Dible | 11 | 16 | 3 | 0 | 0 | 5 | 13 | 0 | 3 | 1 | 1 | 4 | 12 | 2 | 0 | 38.5 | 0.0 | 100.0 |
Matthew Ayers | 18 | 11 | 10 | 1 | 0 | 8 | 13 | 1 | 5 | 1 | 3 | 1 | 10 | 4 | 0 | 61.5 | 20.0 | 33.3 |
Nic Torres | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 0.0 | 0 |
Jarid Schwiefert | 2 | 6 | 3 | 4 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 14.3 | 0.0 | 0 |
Jake Schwiefert | 25 | 6 | 3 | 0 | 0 | 10 | 20 | 4 | 7 | 1 | 4 | 2 | 4 | 3 | 0 | 50.0 | 57.1 | 25.0 |
Total | 56 | 41 | 20 | 5 | 0 | 24 | 58 | 5 | 24 | 3 | 8 | 7 | 34 | 12 | 0 | 41.4 | 20.8 | 37.5 |
Results
Team | Final |
---|---|
Mages | 64 |
Ducks | 56 |