Swift 77 | 80 Force
Details
Date | Time | League | Season |
---|---|---|---|
August 8, 2021 | 1:00 pm | Elite Conference | Season 2 |
Swift
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Wagner | 11 | 9 | 2 | 0 | 0 | 4 | 14 | 1 | 6 | 2 | 3 | 3 | 6 | 1 | 0 | 28.6 | 16.7 | 66.7 |
Caleb Rosengarten | 6 | 9 | 2 | 2 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | 42.9 | 0.0 | 0 |
Isaiah Moore | 14 | 5 | 4 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 63.6 | 0 | 0 |
Brandon Lewis | 15 | 0 | 1 | 1 | 1 | 5 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 62.5 | 66.7 | 100.0 |
Alex VanDeBussche | 14 | 8 | 1 | 2 | 0 | 5 | 10 | 0 | 3 | 4 | 6 | 0 | 8 | 4 | 0 | 50.0 | 0.0 | 66.7 |
Alex Keller | 17 | 10 | 1 | 0 | 0 | 7 | 15 | 2 | 7 | 1 | 2 | 4 | 6 | 0 | 0 | 46.7 | 28.6 | 50.0 |
Kegan Riley | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 0 |
Total | 77 | 43 | 12 | 5 | 1 | 31 | 68 | 5 | 23 | 8 | 12 | 13 | 30 | 9 | 0 | 45.6 | 21.7 | 66.7 |
Force
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Cline | 27 | 7 | 3 | 2 | 1 | 11 | 20 | 3 | 5 | 1 | 1 | 2 | 5 | 2 | 0 | 55.0 | 60.0 | 100.0 |
Gabe DeLosReyes | 7 | 2 | 1 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 50.0 | 50.0 | 0 |
Johnathan Duvall | 13 | 1 | 4 | 2 | 0 | 5 | 10 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 50.0 | 50.0 | 0.0 |
Julian Hagemyer | 14 | 3 | 4 | 0 | 0 | 6 | 9 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 66.7 | 33.3 | 50.0 |
Levi Squire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
Sean Watson | 10 | 6 | 7 | 2 | 0 | 4 | 15 | 2 | 11 | 0 | 0 | 2 | 4 | 0 | 0 | 26.7 | 18.2 | 0 |
Troy Rayle | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 100.0 | 0 | 100.0 |
Dave Dehart | 5 | 8 | 2 | 1 | 1 | 1 | 6 | 0 | 3 | 3 | 5 | 1 | 7 | 1 | 0 | 16.7 | 0.0 | 60.0 |
Total | 80 | 34 | 22 | 7 | 2 | 31 | 67 | 10 | 31 | 7 | 11 | 10 | 24 | 4 | 0 | 46.3 | 32.3 | 63.6 |
Results
Team | Final |
---|---|
Swift | 77 |
Force | 80 |