Fighting Citrus 75 | 88 Nightmare
Details
Date | Time | League | Season |
---|---|---|---|
August 8, 2021 | 11:00 am | Elite Conference | Season 2 |
Fighting Citrus
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB Bradley | 27 | 7 | 7 | 4 | 0 | 13 | 24 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 54.2 | 40.0 | 100.0 |
Layke Crossland | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0.0 | 0 |
Kaleb Taylor | 25 | 4 | 0 | 2 | 0 | 14 | 28 | 6 | 12 | 2 | 2 | 2 | 2 | 1 | 2 | 50.0 | 50.0 | 100.0 |
Ethan Misamore | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 10.0 | 0.0 | 100.0 |
JB Bruce | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 50.0 | 50.0 | 0 |
Kevin Hogains Jr | 14 | 4 | 0 | 0 | 0 | 4 | 8 | 4 | 8 | 2 | 3 | 1 | 3 | 2 | 0 | 50.0 | 50.0 | 66.7 |
Total | 75 | 19 | 9 | 8 | 0 | 34 | 77 | 14 | 34 | 8 | 9 | 8 | 11 | 8 | 9 | 44.2 | 41.2 | 88.9 |
Nightmare
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cameron | 17 | 15 | 4 | 1 | 1 | 7 | 9 | 0 | 0 | 3 | 6 | 2 | 13 | 2 | 0 | 77.8 | 0 | 50.0 |
Allen Tigner IV | 20 | 4 | 5 | 0 | 1 | 7 | 11 | 4 | 7 | 2 | 4 | 0 | 4 | 2 | 0 | 63.6 | 57.1 | 50.0 |
Jarvis Hines | 0 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0.0 | 0 | 0 |
Phillip Simmons | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 50.0 | 50.0 | 0 |
Brian Macias | 16 | 1 | 1 | 1 | 0 | 7 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 87.5 | 66.7 | 0 |
Allen Drake | 32 | 12 | 5 | 2 | 0 | 12 | 25 | 3 | 6 | 5 | 8 | 2 | 10 | 2 | 0 | 48.0 | 50.0 | 62.5 |
Total | 88 | 38 | 22 | 7 | 2 | 34 | 56 | 10 | 18 | 10 | 18 | 6 | 32 | 13 | 0 | 60.7 | 55.6 | 55.6 |
Results
Team | Final |
---|---|
Fighting Citrus | 75 |
Nightmare | 88 |