Pack 83 | 63 Swift
Details
Date | Time | League | Season |
---|---|---|---|
July 25, 2021 | 2:00 pm | Elite Conference | Season 2 |
Pack
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khari Riley | 13 | 13 | 7 | 2 | 0 | 5 | 9 | 1 | 6 | 0 | 1 | 1 | 12 | 1 | 0 | 55.6 | 16.7 | 0.0 |
Antoine Jackson | 26 | 9 | 3 | 2 | 1 | 11 | 17 | 1 | 3 | 1 | 6 | 7 | 2 | 0 | 0 | 64.7 | 33.3 | 16.7 |
Alex James | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Dwayne Shy | 13 | 3 | 1 | 3 | 3 | 6 | 8 | 0 | 1 | 1 | 4 | 2 | 1 | 3 | 0 | 75.0 | 0.0 | 25.0 |
Phillip Darrington | 12 | 2 | 3 | 0 | 0 | 6 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 66.7 | 0.0 | 0 |
Josh Williams | 5 | 6 | 5 | 3 | 1 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 40.0 | 0.0 | 50.0 |
Trae Anderson | 4 | 5 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 33.3 | 0.0 | 0 |
Jake Matuszewski | 10 | 5 | 3 | 1 | 0 | 2 | 7 | 2 | 6 | 0 | 0 | 1 | 4 | 3 | 0 | 28.6 | 33.3 | 0 |
Total | 83 | 49 | 25 | 11 | 5 | 34 | 61 | 4 | 20 | 3 | 13 | 16 | 33 | 12 | 0 | 55.7 | 20.0 | 23.1 |
Swift
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Wagner | 7 | 3 | 4 | 2 | 1 | 3 | 11 | 0 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 27.3 | 0.0 | 25.0 |
Caleb Rosengarten | 12 | 9 | 2 | 1 | 1 | 5 | 10 | 2 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 50.0 | 66.7 | 0 |
Kegan Riley | 12 | 2 | 0 | 0 | 0 | 4 | 8 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 57.1 | 0 |
Brandon Lewis | 13 | 3 | 4 | 3 | 1 | 4 | 16 | 2 | 11 | 3 | 3 | 0 | 3 | 3 | 0 | 25.0 | 18.2 | 100.0 |
Isaiah Moore | 17 | 3 | 3 | 1 | 0 | 6 | 21 | 1 | 6 | 4 | 5 | 0 | 3 | 5 | 0 | 28.6 | 16.7 | 80.0 |
Noah Almanza | 2 | 7 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 33.3 | 0.0 | 0 |
Total | 63 | 27 | 13 | 9 | 3 | 23 | 69 | 9 | 31 | 8 | 12 | 6 | 21 | 13 | 0 | 33.3 | 29.0 | 66.7 |
Results
Team | Final |
---|---|
Pack | 83 |
Swift | 63 |