Ducks | Red Claws
Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2023 | 2:00 pm | Pro Rec | Season 6 |
Ducks
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Dunn | 38 | 4 | 5 | 4 | 1 | 18 | 41 | 8 | 24 | 4 | 5 | 0 | 4 | 1 | 0 | 43.9 | 33.3 | 80.0 |
Mitchell Kramer | 34 | 16 | 5 | 0 | 0 | 14 | 28 | 5 | 10 | 1 | 1 | 6 | 10 | 1 | 0 | 50.0 | 50.0 | 100.0 |
Claude Monday | 16 | 5 | 2 | 0 | 0 | 6 | 12 | 4 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 50.0 | 40.0 | 0 |
Hunter Eckert | 2 | 7 | 3 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 16.7 | 0.0 | 0 |
Total | 90 | 32 | 15 | 4 | 1 | 39 | 87 | 17 | 48 | 5 | 6 | 9 | 23 | 3 | 0 | 44.8 | 35.4 | 83.3 |
Red Claws
PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
Team |
---|
Ducks |
Red Claws |