Ducks 61 | 64 Energy
Details
Date | Time | League | Season |
---|---|---|---|
November 13, 2022 | 2:00 pm | Pro Rec | Season 5 |
Ducks
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Scruggs | 11 | 4 | 4 | 1 | 0 | 5 | 12 | 1 | 7 | 0 | 0 | 1 | 3 | 2 | 0 | 41.7 | 14.3 | 0 |
Chad Moore | 7 | 1 | 1 | 1 | 0 | 3 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 42.9 | 20.0 | 0 |
Kevin Carter | 7 | 2 | 4 | 4 | 0 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 50.0 | 0.0 | 100.0 |
Gerardo Laboriel | 6 | 10 | 2 | 0 | 0 | 2 | 8 | 0 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 25.0 | 0.0 | 100.0 |
Lamont Ellis | 25 | 3 | 3 | 1 | 0 | 9 | 20 | 7 | 14 | 0 | 0 | 1 | 2 | 5 | 0 | 45.0 | 50.0 | 0 |
Chuck Hutchen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ralph Cuellar | 5 | 11 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 3 | 5 | 4 | 7 | 0 | 0 | 25.0 | 0 | 60.0 |
Total | 61 | 32 | 16 | 9 | 1 | 23 | 57 | 9 | 31 | 6 | 8 | 11 | 21 | 12 | 0 | 40.4 | 29.0 | 75.0 |
Energy
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Knowlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AJ Adams | 27 | 13 | 3 | 4 | 2 | 11 | 20 | 1 | 3 | 4 | 5 | 7 | 6 | 1 | 0 | 55.0 | 33.3 | 80.0 |
David Gucci | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
Ryan Frey | 7 | 14 | 6 | 1 | 2 | 3 | 9 | 0 | 3 | 1 | 2 | 10 | 4 | 1 | 0 | 33.3 | 0.0 | 50.0 |
Greg Patrick | 6 | 7 | 1 | 3 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 42.9 | 0.0 | 0 |
Judd Frey | 15 | 0 | 0 | 1 | 0 | 5 | 8 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 62.5 | 66.7 | 50.0 |
Hunter Eckert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Dehart | 9 | 7 | 6 | 2 | 3 | 4 | 12 | 1 | 8 | 0 | 0 | 1 | 6 | 0 | 0 | 33.3 | 12.5 | 0 |
Total | 64 | 41 | 16 | 11 | 7 | 26 | 58 | 6 | 23 | 6 | 9 | 18 | 23 | 3 | 0 | 44.8 | 26.1 | 66.7 |
Results
Team | Final |
---|---|
Ducks | 61 |
Energy | 64 |