Ducks 73 | 75 Red Claws
Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2022 | 10:00 am | Pro Rec | Season 5 |
Ducks
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Scruggs | 20 | 4 | 3 | 0 | 0 | 4 | 15 | 2 | 8 | 10 | 13 | 0 | 4 | 4 | 0 | 26.7 | 25.0 | 76.9 |
Chad Moore | 9 | 5 | 2 | 1 | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 3 | 2 | 5 | 0 | 60.0 | 60.0 | 0 |
Kevin Carter | 23 | 5 | 1 | 2 | 0 | 10 | 19 | 3 | 5 | 0 | 0 | 3 | 2 | 2 | 0 | 52.6 | 60.0 | 0 |
Gerardo Laboriel | 13 | 3 | 1 | 0 | 0 | 6 | 14 | 0 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 42.9 | 0.0 | 100.0 |
Chuck Hutchen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ralph Cuellar | 8 | 8 | 3 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 60.0 | 0 | 100.0 |
Total | 73 | 27 | 10 | 4 | 2 | 26 | 58 | 8 | 23 | 13 | 16 | 9 | 18 | 14 | 0 | 44.8 | 34.8 | 81.3 |
Red Claws
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keshawn Clark | 7 | 1 | 1 | 5 | 0 | 2 | 8 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 25.0 | 16.7 | 0.0 |
Seth Frey | 14 | 1 | 2 | 0 | 1 | 3 | 9 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 33.3 | 33.3 | 100.0 |
Michael Bennett | 27 | 7 | 2 | 1 | 1 | 6 | 17 | 3 | 7 | 5 | 5 | 1 | 6 | 1 | 0 | 35.3 | 42.9 | 100.0 |
Jevon Dible | 8 | 5 | 7 | 0 | 0 | 3 | 7 | 1 | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 42.9 | 33.3 | 66.7 |
Allen Tigner IV | 9 | 6 | 3 | 3 | 3 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 40.0 | 33.3 | 0 |
Jacob Firsdon | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 100.0 | 100.0 | 0 |
Ethan Misamore | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 0.0 |
Total | 75 | 23 | 15 | 10 | 5 | 22 | 55 | 10 | 27 | 9 | 13 | 6 | 17 | 3 | 0 | 40.0 | 37.0 | 69.2 |
Results
Team | Final |
---|---|
Ducks | 73 |
Red Claws | 75 |