Force 64 | 84 Ducks
Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2022 | 11:00 am | Pro Rec | Season 5 |
Force
PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Scruggs | 27 | 1 | 2 | 1 | 0 | 10 | 14 | 3 | 7 | 4 | 8 | 0 | 1 | 4 | 0 | 71.4 | 42.9 | 50.0 |
Chad Moore | 18 | 4 | 4 | 0 | 0 | 8 | 11 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 72.7 | 50.0 | 0 |
Kevin Carter | 9 | 4 | 3 | 1 | 0 | 4 | 10 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 40.0 | 20.0 | 0 |
Gerardo Laboriel | 8 | 7 | 3 | 1 | 0 | 4 | 9 | 0 | 1 | 0 | 2 | 4 | 3 | 3 | 0 | 44.4 | 0.0 | 0.0 |
Kegan Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamont Ellis | 10 | 7 | 10 | 2 | 0 | 4 | 8 | 2 | 4 | 0 | 0 | 1 | 6 | 9 | 0 | 50.0 | 50.0 | 0 |
Chuck Hutchen | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 33.3 | 0 |
Ralph Cuellar | 9 | 9 | 1 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 80.0 | 0 | 100.0 |
Total | 84 | 33 | 25 | 7 | 2 | 35 | 60 | 9 | 24 | 5 | 11 | 12 | 21 | 19 | 0 | 58.3 | 37.5 | 45.5 |
Results
Team | Final |
---|---|
Force | 64 |
Ducks | 84 |