Energy 86 | 96 Nightmare
Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2022 | 11:00 am | Premier Conference | Season 4 |
Energy
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Beaber | 25 | 10 | 3 | 3 | 1 | 9 | 17 | 1 | 3 | 6 | 8 | 2 | 8 | 2 | 0 | 52.9 | 33.3 | 75.0 |
Mike Flipse | 32 | 8 | 2 | 3 | 0 | 13 | 28 | 4 | 11 | 2 | 4 | 4 | 4 | 0 | 0 | 46.4 | 36.4 | 50.0 |
Adam Bevier | 6 | 16 | 3 | 1 | 1 | 4 | 11 | 0 | 4 | 0 | 0 | 8 | 8 | 1 | 0 | 36.4 | 0.0 | 0 |
Jake Matuszewski | 5 | 11 | 3 | 0 | 0 | 2 | 10 | 1 | 7 | 0 | 0 | 3 | 8 | 1 | 0 | 20.0 | 14.3 | 0 |
Hunter Eckert | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0 |
Keshawn Clark | 18 | 3 | 1 | 4 | 0 | 8 | 17 | 2 | 9 | 0 | 0 | 2 | 1 | 4 | 0 | 47.1 | 22.2 | 0 |
Total | 86 | 51 | 14 | 11 | 2 | 36 | 84 | 8 | 35 | 8 | 12 | 21 | 30 | 8 | 0 | 42.9 | 22.9 | 66.7 |
Nightmare
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Hogains Jr | 18 | 6 | 5 | 0 | 1 | 7 | 10 | 4 | 7 | 0 | 0 | 1 | 5 | 2 | 0 | 70.0 | 57.1 | 0 |
Ty Stern-Tucker | 24 | 10 | 5 | 0 | 1 | 10 | 18 | 0 | 4 | 4 | 5 | 3 | 7 | 3 | 0 | 55.6 | 0.0 | 80.0 |
Travon Williams | 6 | 3 | 4 | 3 | 0 | 2 | 6 | 1 | 4 | 1 | 2 | 0 | 3 | 3 | 0 | 33.3 | 25.0 | 50.0 |
Robert Sawyer | 12 | 7 | 0 | 2 | 0 | 5 | 10 | 1 | 3 | 1 | 3 | 3 | 4 | 1 | 0 | 50.0 | 33.3 | 33.3 |
Rashad Lane | 8 | 6 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 100.0 | 0 | 0 |
D’Lo Mason | 13 | 6 | 7 | 0 | 0 | 6 | 13 | 0 | 3 | 1 | 2 | 3 | 3 | 3 | 0 | 46.2 | 0.0 | 50.0 |
Ivan Thomas | 13 | 1 | 2 | 1 | 0 | 4 | 9 | 4 | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 44.4 | 50.0 | 100.0 |
Rajeh El Qasem | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.0 | 100.0 | 0 |
Total | 97 | 42 | 26 | 7 | 4 | 39 | 71 | 11 | 30 | 8 | 13 | 12 | 30 | 14 | 0 | 54.9 | 36.7 | 61.5 |
Results
Team | Final |
---|---|
Energy | 86 |
Nightmare | 96 |