Energy 86 | 87 Mob
Details
Date | Time | League | Season |
---|---|---|---|
May 29, 2022 | 1:00 pm | Premier Conference | Season 4 |
Energy
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Beaber | 21 | 9 | 2 | 1 | 0 | 8 | 19 | 1 | 3 | 4 | 5 | 1 | 8 | 0 | 0 | 42.1 | 33.3 | 80.0 |
Mike Flipse | 17 | 5 | 2 | 2 | 0 | 6 | 11 | 3 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 54.5 | 100.0 | 0 |
Adam Bevier | 20 | 13 | 3 | 3 | 0 | 9 | 16 | 1 | 3 | 0 | 0 | 5 | 8 | 1 | 0 | 56.3 | 33.3 | 0 |
Noah Hagdohl | 15 | 13 | 1 | 1 | 2 | 7 | 14 | 1 | 4 | 0 | 0 | 5 | 8 | 2 | 0 | 50.0 | 25.0 | 0 |
Keshawn Clark | 13 | 1 | 2 | 1 | 0 | 5 | 13 | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 38.5 | 37.5 | 50.0 |
Hunter Eckert | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 |
Total | 86 | 43 | 11 | 8 | 2 | 35 | 75 | 9 | 22 | 5 | 7 | 17 | 26 | 4 | 0 | 46.7 | 40.9 | 71.4 |
Mob
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Dehart | 11 | 11 | 9 | 1 | 2 | 4 | 9 | 2 | 4 | 1 | 2 | 1 | 10 | 2 | 0 | 44.4 | 50.0 | 50.0 |
Brandon Lewis | 10 | 5 | 3 | 1 | 0 | 4 | 12 | 2 | 9 | 0 | 0 | 2 | 3 | 1 | 0 | 33.3 | 22.2 | 0 |
Hakeem Stallings | 18 | 4 | 2 | 0 | 1 | 8 | 17 | 2 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 47.1 | 25.0 | 0 |
AJ Adams | 23 | 16 | 4 | 1 | 3 | 10 | 13 | 1 | 2 | 2 | 3 | 4 | 12 | 0 | 0 | 76.9 | 50.0 | 66.7 |
Judd Frey | 21 | 3 | 0 | 0 | 0 | 7 | 9 | 5 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 77.8 | 71.4 | 0.0 |
Terrance Armstrong | 4 | 1 | 5 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 28.6 | 0.0 | 0 |
Total | 87 | 40 | 23 | 3 | 6 | 35 | 67 | 12 | 32 | 3 | 6 | 8 | 32 | 5 | 0 | 52.2 | 37.5 | 50.0 |
Results
Team | Final |
---|---|
Energy | 86 |
Mob | 87 |