Nightmare 65 | 100 Force
Details
Date | Time | League | Season |
---|---|---|---|
May 29, 2022 | 11:00 am | Premier Conference | Season 4 |
Nightmare
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Hogains Jr | 11 | 6 | 4 | 0 | 0 | 4 | 12 | 3 | 9 | 0 | 0 | 3 | 3 | 2 | 0 | 33.3 | 33.3 | 0 |
Travon Williams | 7 | 3 | 1 | 1 | 0 | 3 | 8 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 37.5 | 33.3 | 0.0 |
Robert Sawyer | 13 | 6 | 0 | 1 | 0 | 6 | 12 | 1 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 50.0 | 25.0 | 0 |
D’Lo Mason | 12 | 5 | 3 | 1 | 1 | 6 | 13 | 0 | 5 | 0 | 0 | 4 | 1 | 2 | 0 | 46.2 | 0.0 | 0 |
Ivan Thomas | 16 | 6 | 7 | 2 | 0 | 6 | 17 | 4 | 12 | 0 | 0 | 1 | 5 | 5 | 0 | 35.3 | 33.3 | 0 |
Rajeh El Qasem | 6 | 4 | 2 | 1 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 33.3 | 66.7 | 0 |
Total | 65 | 30 | 17 | 6 | 1 | 27 | 68 | 11 | 36 | 0 | 2 | 12 | 18 | 14 | 0 | 39.7 | 30.6 | 0.0 |
Force
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Dunn | 22 | 9 | 7 | 0 | 1 | 15 | 9 | 3 | 7 | 1 | 3 | 2 | 7 | 0 | 0 | 166.7 | 42.9 | 33.3 |
Nate Hill | 21 | 4 | 3 | 2 | 0 | 16 | 10 | 1 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 160.0 | 33.3 | 0.0 |
Dwayne Shy | 22 | 8 | 2 | 2 | 2 | 13 | 10 | 2 | 3 | 0 | 2 | 2 | 6 | 1 | 0 | 130.0 | 66.7 | 0.0 |
Kevin Ilunga | 9 | 2 | 0 | 1 | 0 | 7 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 175.0 | 50.0 | 0.0 |
David Gucci | 9 | 1 | 1 | 2 | 0 | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 166.7 | 60.0 | 0 |
Josh Armstrong | 15 | 6 | 13 | 2 | 1 | 15 | 7 | 0 | 4 | 1 | 2 | 2 | 4 | 1 | 0 | 214.3 | 0.0 | 50.0 |
Jerome Davis | 2 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 0 | 0 |
Total | 100 | 31 | 32 | 10 | 4 | 72 | 44 | 10 | 24 | 2 | 10 | 10 | 21 | 7 | 0 | 163.6 | 41.7 | 20.0 |
Results
Team | Final |
---|---|
Nightmare | 65 |
Force | 100 |