Mob 76 | 77 Force
Details
Date | Time | League | Season |
---|---|---|---|
May 15, 2022 | 12:00 pm | Premier Conference | Season 4 |
Mob
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Dehart | 20 | 10 | 4 | 0 | 0 | 7 | 11 | 4 | 7 | 2 | 2 | 2 | 8 | 2 | 0 | 63.6 | 57.1 | 100.0 |
Brandon Lewis | 14 | 3 | 2 | 0 | 0 | 5 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 71.4 | 75.0 | 0 |
Hakeem Stallings | 17 | 0 | 1 | 1 | 0 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 75.0 | 0 |
Tyler Knowlton | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.0 | 0.0 | 0 |
AJ Adams | 16 | 11 | 1 | 2 | 2 | 5 | 5 | 0 | 1 | 6 | 10 | 5 | 6 | 0 | 0 | 100.0 | 0.0 | 60.0 |
Judd Frey | 7 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 100.0 | 0.0 | 100.0 |
Terrance Armstrong | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0 |
Total | 76 | 35 | 17 | 12 | 2 | 26 | 32 | 10 | 26 | 11 | 15 | 9 | 26 | 8 | 0 | 81.3 | 38.5 | 73.3 |
Force
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Dunn | 17 | 5 | 2 | 0 | 2 | 6 | 12 | 4 | 8 | 4 | 5 | 2 | 3 | 1 | 0 | 50.0 | 50.0 | 80.0 |
Shaquille Allen | 14 | 10 | 4 | 0 | 0 | 5 | 10 | 2 | 4 | 2 | 2 | 4 | 6 | 1 | 0 | 50.0 | 50.0 | 100.0 |
Dwayne Shy | 22 | 5 | 6 | 1 | 0 | 7 | 9 | 4 | 5 | 4 | 6 | 0 | 5 | 0 | 0 | 77.8 | 80.0 | 66.7 |
Nate Hill | 14 | 1 | 3 | 0 | 0 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 83.3 | 80.0 | 0 |
Josh Armstrong | 8 | 1 | 2 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 40.0 | 0.0 | 0 |
David Gucci | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 |
Kevin Ilunga | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 0.0 | 0 |
Jerome Davis | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 |
Total | 77 | 26 | 18 | 1 | 2 | 28 | 54 | 14 | 27 | 10 | 15 | 8 | 18 | 3 | 0 | 51.9 | 51.9 | 66.7 |
Results
Team | Final |
---|---|
Mob | 76 |
Force | 77 |