Bad Eggs 89 | 77 Nightmare
Details
Date | Time | League | Season |
---|---|---|---|
May 8, 2022 | 1:00 pm | Premier Conference | Season 4 |
Bad Eggs
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Gadoury | 11 | 2 | 3 | 2 | 0 | 3 | 7 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 42.9 | 60.0 | 100.0 |
Dallas Fields | 15 | 12 | 2 | 1 | 0 | 7 | 11 | 1 | 3 | 0 | 2 | 8 | 4 | 0 | 0 | 63.6 | 33.3 | 0.0 |
James Schumacher | 7 | 12 | 4 | 3 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 50.0 | 50.0 | 0 |
Zach Leahy | 29 | 10 | 10 | 3 | 0 | 10 | 25 | 4 | 10 | 5 | 6 | 2 | 8 | 1 | 0 | 40.0 | 40.0 | 83.3 |
Rob Bell | 27 | 16 | 0 | 3 | 0 | 10 | 28 | 0 | 7 | 7 | 14 | 6 | 10 | 0 | 0 | 35.7 | 0.0 | 50.0 |
Total | 89 | 52 | 19 | 12 | 1 | 33 | 77 | 9 | 27 | 14 | 24 | 20 | 32 | 1 | 0 | 42.9 | 33.3 | 58.3 |
Nightmare
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Hogains Jr | 14 | 7 | 4 | 0 | 0 | 5 | 19 | 4 | 15 | 0 | 0 | 0 | 7 | 1 | 0 | 26.3 | 26.7 | 0 |
Robert Sawyer | 3 | 5 | 2 | 0 | 0 | 1 | 10 | 0 | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 10.0 | 0.0 | 50.0 |
Travon Williams | 7 | 4 | 7 | 0 | 0 | 2 | 5 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 0 | 40.0 | 50.0 | 50.0 |
Rashad Lane | 16 | 0 | 2 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 |
Ivan Thomas | 6 | 9 | 2 | 1 | 0 | 2 | 7 | 2 | 7 | 0 | 0 | 1 | 8 | 4 | 0 | 28.6 | 28.6 | 0 |
Rajeh El Qasem | 5 | 6 | 1 | 0 | 0 | 2 | 7 | 1 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 28.6 | 16.7 | 0 |
D’Lo Mason | 28 | 9 | 4 | 0 | 0 | 5 | 22 | 6 | 14 | 0 | 0 | 1 | 8 | 4 | 0 | 22.7 | 42.9 | 0 |
Total | 79 | 40 | 22 | 1 | 0 | 25 | 82 | 15 | 50 | 2 | 4 | 8 | 32 | 12 | 0 | 30.5 | 30.0 | 50.0 |
Results
Team | Final |
---|---|
Bad Eggs | 89 |
Nightmare | 77 |