Pack 81 | 119 Force
Details
Date | Time | League | Season |
---|---|---|---|
May 1, 2022 | 4:00 pm | Premier Conference | Season 4 |
Pack
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Williams | 13 | 7 | 8 | 1 | 0 | 5 | 18 | 0 | 3 | 3 | 4 | 0 | 7 | 1 | 0 | 27.8 | 0.0 | 75.0 |
Khari Riley | 20 | 4 | 4 | 1 | 0 | 4 | 18 | 4 | 13 | 0 | 0 | 0 | 4 | 3 | 0 | 22.2 | 30.8 | 0 |
Antoine Jackson | 29 | 10 | 1 | 1 | 0 | 13 | 25 | 2 | 6 | 1 | 1 | 7 | 3 | 0 | 0 | 52.0 | 33.3 | 100.0 |
Dylan Semler | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 22.2 | 25.0 | 0 |
Dwuan Hicks | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0.0 | 66.7 | 50.0 |
Dierre Terry | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 0 | 0 |
Total | 81 | 25 | 14 | 4 | 1 | 27 | 75 | 10 | 33 | 5 | 7 | 8 | 17 | 5 | 0 | 36.0 | 30.3 | 71.4 |
Force
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Dunn | 38 | 9 | 9 | 1 | 2 | 13 | 21 | 7 | 12 | 5 | 5 | 2 | 7 | 1 | 0 | 61.9 | 58.3 | 100.0 |
Dwayne Shy | 24 | 5 | 3 | 2 | 2 | 9 | 13 | 4 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 69.2 | 66.7 | 100.0 |
Shaquille Allen | 26 | 12 | 5 | 0 | 2 | 11 | 22 | 3 | 10 | 1 | 3 | 2 | 10 | 1 | 0 | 50.0 | 30.0 | 33.3 |
Nate Hill | 22 | 9 | 3 | 4 | 0 | 10 | 12 | 1 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 83.3 | 50.0 | 100.0 |
Jerome Davis | 8 | 0 | 5 | 1 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 50.0 | 0.0 | 0 |
Total | 118 | 35 | 25 | 8 | 6 | 47 | 76 | 15 | 32 | 9 | 11 | 9 | 26 | 4 | 0 | 61.8 | 46.9 | 81.8 |
Results
Team | Final |
---|---|
Pack | 81 |
Force | 119 |