Astros 77 | 101 Swift
Details
Date | Time | League | Season |
---|---|---|---|
May 1, 2022 | 11:00 am | Elite Conference | Season 4 |
Astros
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Frey | 39 | 28 | 4 | 3 | 6 | 17 | 28 | 5 | 10 | 0 | 0 | 13 | 15 | 3 | 0 | 60.7 | 50.0 | 0 |
Chase Munoz | 21 | 7 | 5 | 1 | 0 | 9 | 35 | 3 | 19 | 0 | 1 | 3 | 4 | 0 | 0 | 25.7 | 15.8 | 0.0 |
Chuck Hutchen | 8 | 10 | 2 | 0 | 0 | 3 | 6 | 1 | 2 | 1 | 2 | 1 | 9 | 1 | 0 | 50.0 | 50.0 | 50.0 |
Ezra Daniels | 9 | 6 | 2 | 1 | 0 | 4 | 18 | 1 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 22.2 | 12.5 | 0 |
Total | 77 | 51 | 13 | 5 | 6 | 33 | 87 | 10 | 39 | 1 | 3 | 19 | 32 | 4 | 0 | 37.9 | 25.6 | 33.3 |
Swift
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Macias | 33 | 7 | 7 | 0 | 0 | 14 | 18 | 4 | 7 | 1 | 1 | 3 | 4 | 2 | 0 | 77.8 | 57.1 | 100.0 |
Ethan Misamore | 16 | 11 | 5 | 2 | 0 | 8 | 12 | 0 | 3 | 0 | 0 | 3 | 8 | 3 | 0 | 66.7 | 0.0 | 0 |
Garrett Sferro | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 |
Wells Faine | 2 | 5 | 5 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 16.7 | 0.0 | 0 |
Daniel Noftz | 14 | 9 | 2 | 1 | 0 | 5 | 9 | 3 | 5 | 1 | 1 | 1 | 8 | 2 | 0 | 55.6 | 60.0 | 100.0 |
Taurean Villolovos | 33 | 9 | 7 | 3 | 0 | 12 | 19 | 7 | 13 | 2 | 2 | 1 | 8 | 2 | 0 | 63.2 | 53.8 | 100.0 |
Gage Barger | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 16.7 | 0.0 |
Total | 101 | 47 | 28 | 8 | 0 | 40 | 67 | 15 | 37 | 4 | 5 | 9 | 38 | 9 | 0 | 59.7 | 40.5 | 80.0 |
Results
Team | Final |
---|---|
Astros | 77 |
Swift | 101 |