Energy 80 | 76 Nightmare
Details
Date | Time | League | Season |
---|---|---|---|
May 1, 2022 | 10:00 am | Premier Conference | Season 4 |
Energy
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Flipse | 18 | 5 | 6 | 0 | 0 | 6 | 13 | 0 | 2 | 6 | 7 | 1 | 4 | 0 | 0 | 46.2 | 0.0 | 85.7 |
Noah Hagdohl | 30 | 12 | 3 | 0 | 0 | 6 | 10 | 2 | 3 | 16 | 18 | 4 | 8 | 1 | 0 | 60.0 | 66.7 | 88.9 |
Adam Bevier | 4 | 10 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 33.3 | 0.0 | 0 |
Jake Matuszewski | 12 | 7 | 2 | 0 | 0 | 4 | 8 | 3 | 6 | 1 | 3 | 1 | 6 | 2 | 0 | 50.0 | 50.0 | 33.3 |
Keshawn Clark | 9 | 2 | 1 | 0 | 0 | 3 | 11 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 27.3 | 40.0 | 0 |
Nick Kille | 8 | 2 | 1 | 0 | 0 | 3 | 8 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 37.5 | 40.0 | 0 |
Hunter Eckert | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.0 | 0.0 | 0 |
Total | 81 | 40 | 15 | 0 | 0 | 24 | 58 | 9 | 23 | 23 | 28 | 13 | 27 | 6 | 0 | 41.4 | 39.1 | 82.1 |
Nightmare
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Hogains Jr | 10 | 4 | 6 | 0 | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 50.0 | 28.6 | 0 |
Ty Stern-Tucker | 34 | 12 | 2 | 0 | 2 | 13 | 18 | 1 | 3 | 5 | 10 | 1 | 11 | 1 | 0 | 72.2 | 33.3 | 50.0 |
Robert Sawyer | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0.0 | 50.0 | 100.0 |
Travon Williams | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0.0 | 50.0 | 100.0 |
Rashad Lane | 7 | 6 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 42.9 | 0 | 33.3 |
Chase Wanamaker | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 25.0 | 0.0 | 0 |
Ivan Thomas | 17 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 55.6 | 0 |
Total | 78 | 31 | 21 | 1 | 3 | 20 | 38 | 10 | 27 | 10 | 17 | 7 | 24 | 7 | 0 | 52.6 | 37.0 | 58.8 |
Results
Team | Final |
---|---|
Energy | 80 |
Nightmare | 76 |