Energy 103 | 84 Swift
Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2022 | 4:00 pm | Elite Conference | Season 4 |
Energy
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Beaber | 24 | 17 | 10 | 2 | 0 | 12 | 17 | 0 | 1 | 0 | 0 | 4 | 13 | 2 | 0 | 70.6 | 0.0 | 0 |
Adam Bevier | 23 | 15 | 0 | 3 | 1 | 11 | 17 | 1 | 3 | 0 | 0 | 7 | 8 | 5 | 0 | 64.7 | 33.3 | 0 |
Noah Hagdohl | 19 | 4 | 3 | 1 | 1 | 8 | 16 | 3 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 50.0 | 33.3 | 0.0 |
Jake Matuszewski | 6 | 5 | 7 | 1 | 0 | 2 | 13 | 2 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 15.4 | 20.0 | 0 |
Keshawn Clark | 17 | 4 | 5 | 2 | 0 | 6 | 16 | 5 | 11 | 0 | 0 | 2 | 2 | 1 | 0 | 37.5 | 45.5 | 0 |
Nick Kille | 11 | 2 | 0 | 1 | 0 | 4 | 15 | 3 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 26.7 | 30.0 | 0 |
Hunter Eckert | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 33.3 | 50.0 | 0 |
Total | 103 | 49 | 26 | 10 | 2 | 44 | 97 | 15 | 46 | 0 | 1 | 17 | 32 | 8 | 0 | 45.4 | 32.6 | 0.0 |
Swift
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Macias | 55 | 7 | 3 | 1 | 1 | 23 | 34 | 4 | 14 | 4 | 4 | 0 | 7 | 3 | 0 | 67.6 | 28.6 | 100.0 |
Ethan Misamore | 10 | 15 | 2 | 1 | 1 | 4 | 16 | 1 | 8 | 1 | 2 | 3 | 12 | 2 | 0 | 25.0 | 12.5 | 50.0 |
Keenan Philpot | 0 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 5 | 0 | 0.0 | 0.0 | 0 |
Gerardo Laboriel | 19 | 13 | 2 | 0 | 2 | 8 | 14 | 1 | 4 | 2 | 2 | 2 | 11 | 1 | 0 | 57.1 | 25.0 | 100.0 |
Total | 84 | 44 | 10 | 2 | 4 | 35 | 66 | 6 | 27 | 7 | 8 | 6 | 38 | 11 | 0 | 53.0 | 22.2 | 87.5 |
Results
Team | Final |
---|---|
Energy | 103 |
Swift | 84 |