Energy 87 | 84 Force
Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2021 | 10:00 am | Premier Conference | Season 3 |
Venue
PHCA |
---|
Energy
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Beaber | 28 | 8 | 10 | 1 | 0 | 9 | 16 | 3 | 5 | 7 | 7 | 1 | 7 | 3 | 0 | 56.3 | 60.0 | 100.0 |
Mike Flipse | 22 | 3 | 3 | 2 | 0 | 9 | 16 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 56.3 | 66.7 | 0 |
Jake Schmeltz | 18 | 12 | 8 | 1 | 0 | 6 | 17 | 3 | 12 | 3 | 4 | 3 | 9 | 5 | 0 | 35.3 | 25.0 | 75.0 |
Josh Grissom | 8 | 7 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 3 | 3 | 4 | 2 | 0 | 60.0 | 0 | 66.7 |
Jacob Firsdon | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 100.0 | 0 | 100.0 |
Anthony Jones | 6 | 9 | 3 | 1 | 0 | 2 | 6 | 2 | 4 | 0 | 0 | 4 | 5 | 1 | 0 | 33.3 | 50.0 | 0 |
Total | 87 | 42 | 27 | 5 | 0 | 31 | 62 | 12 | 27 | 13 | 15 | 14 | 28 | 12 | 0 | 50.0 | 44.4 | 86.7 |
Force
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Dunn | 52 | 13 | 8 | 0 | 1 | 19 | 25 | 14 | 16 | 0 | 0 | 2 | 11 | 2 | 0 | 76.0 | 87.5 | 0 |
Kevin Carter | 13 | 2 | 3 | 3 | 0 | 5 | 16 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 31.3 | 50.0 | 0 |
Dwayne Shy | 21 | 8 | 0 | 1 | 1 | 9 | 12 | 0 | 1 | 3 | 4 | 2 | 6 | 2 | 0 | 75.0 | 0.0 | 75.0 |
Matthew Cline | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 |
David Haas | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Total | 86 | 26 | 11 | 5 | 2 | 33 | 63 | 17 | 30 | 3 | 6 | 5 | 21 | 6 | 0 | 52.4 | 56.7 | 50.0 |
Results
Team | Final |
---|---|
Energy | 87 |
Force | 84 |