Force 69 | 66 Swarm
Details
Date | Time | League | Season |
---|---|---|---|
December 5, 2021 | 11:00 am | Premier Conference | Season 3 |
Venue
PHCA |
---|
Force
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Dunn | 22 | 7 | 2 | 0 | 1 | 8 | 12 | 5 | 9 | 2 | 3 | 3 | 4 | 0 | 0 | 66.7 | 55.6 | 66.7 |
Kevin Carter | 13 | 5 | 1 | 4 | 0 | 5 | 12 | 0 | 4 | 3 | 3 | 1 | 4 | 4 | 0 | 41.7 | 0.0 | 100.0 |
Dwayne Shy | 16 | 9 | 2 | 3 | 0 | 7 | 9 | 0 | 1 | 2 | 3 | 7 | 2 | 2 | 0 | 77.8 | 0.0 | 66.7 |
Matthew Cline | 11 | 4 | 2 | 0 | 0 | 4 | 8 | 1 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 50.0 | 25.0 | 100.0 |
Jonathan Whitson | 4 | 3 | 3 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 25.0 | 0.0 | 0 |
Michael Wilson | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 25.0 | 33.3 | 0 |
Total | 69 | 30 | 12 | 7 | 1 | 27 | 53 | 7 | 24 | 9 | 11 | 12 | 18 | 8 | 0 | 50.9 | 29.2 | 81.8 |
Swarm
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Davis | 15 | 7 | 6 | 2 | 0 | 5 | 14 | 3 | 8 | 2 | 3 | 2 | 5 | 1 | 0 | 35.7 | 37.5 | 66.7 |
Coleman Bigelow | 13 | 10 | 3 | 2 | 0 | 5 | 13 | 3 | 8 | 0 | 0 | 4 | 6 | 3 | 0 | 38.5 | 37.5 | 0 |
Brandon Kusz | 13 | 6 | 2 | 1 | 0 | 4 | 6 | 1 | 1 | 4 | 4 | 2 | 4 | 3 | 0 | 66.7 | 100.0 | 100.0 |
Dante Pyles | 17 | 9 | 4 | 0 | 1 | 7 | 13 | 1 | 1 | 2 | 2 | 3 | 6 | 3 | 0 | 53.8 | 100.0 | 100.0 |
Jake Matuszewski | 8 | 4 | 3 | 0 | 0 | 4 | 12 | 0 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 33.3 | 0.0 | 0 |
Total | 66 | 36 | 18 | 5 | 1 | 25 | 58 | 8 | 23 | 8 | 9 | 12 | 24 | 12 | 0 | 43.1 | 34.8 | 88.9 |
Results
Team | Final |
---|---|
Force | 69 |
Swarm | 66 |