Energy 75 | 91 Pack
Details
Date | Time | League | Season |
---|---|---|---|
December 5, 2021 | 10:00 am | Premier Conference | Season 3 |
Venue
PHCA |
---|
Energy
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Beaber | 21 | 6 | 7 | 1 | 0 | 9 | 18 | 0 | 2 | 3 | 5 | 1 | 5 | 2 | 0 | 50.0 | 0.0 | 60.0 |
Mike Flipse | 13 | 3 | 0 | 2 | 0 | 5 | 15 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 33.3 | 42.9 | 0 |
Josh Grissom | 6 | 6 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 60.0 | 0 | 0 |
Albert Ali | 16 | 13 | 2 | 1 | 0 | 7 | 16 | 0 | 6 | 2 | 2 | 4 | 9 | 3 | 0 | 43.8 | 0.0 | 100.0 |
Anthony Jones | 14 | 9 | 0 | 1 | 1 | 4 | 9 | 1 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 44.4 | 20.0 | 100.0 |
Nick Kille | 5 | 3 | 0 | 0 | 0 | 2 | 12 | 0 | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 16.7 | 0.0 | 50.0 |
Total | 75 | 40 | 10 | 5 | 1 | 30 | 75 | 4 | 25 | 11 | 14 | 15 | 25 | 9 | 0 | 40.0 | 16.0 | 78.6 |
Pack
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devonte Hughes | 25 | 6 | 4 | 0 | 0 | 10 | 16 | 1 | 5 | 4 | 7 | 3 | 3 | 2 | 0 | 62.5 | 20.0 | 57.1 |
Khari Riley | 27 | 18 | 5 | 0 | 0 | 11 | 20 | 4 | 11 | 1 | 3 | 1 | 17 | 5 | 0 | 55.0 | 36.4 | 33.3 |
Dylan Semler | 15 | 3 | 2 | 0 | 0 | 5 | 10 | 5 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 50.0 | 55.6 | 0 |
Kegan Riley | 12 | 4 | 0 | 0 | 0 | 5 | 14 | 0 | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 35.7 | 0.0 | 100.0 |
Koby Gustweiller | 12 | 6 | 2 | 0 | 0 | 5 | 10 | 1 | 3 | 1 | 1 | 0 | 6 | 2 | 0 | 50.0 | 33.3 | 100.0 |
Total | 91 | 37 | 13 | 0 | 0 | 36 | 70 | 11 | 34 | 8 | 13 | 8 | 29 | 11 | 0 | 51.4 | 32.4 | 61.5 |
Results
Team | Final |
---|---|
Energy | 75 |
Pack | 91 |