Nightmare 65 | 72 Energy
Details
Date | Time | League | Season |
---|---|---|---|
November 28, 2021 | 4:00 pm | Premier Conference | Season 3 |
Venue
PHCA |
---|
Nightmare
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Hogains Jr | 15 | 4 | 5 | 1 | 1 | 5 | 18 | 5 | 15 | 0 | 0 | 1 | 3 | 2 | 0 | 27.8 | 33.3 | 0 |
Jeremy Moore | 10 | 7 | 0 | 0 | 0 | 3 | 10 | 1 | 6 | 3 | 4 | 2 | 5 | 0 | 0 | 30.0 | 16.7 | 75.0 |
Travon Williams | 15 | 3 | 3 | 2 | 1 | 5 | 14 | 2 | 8 | 3 | 4 | 1 | 2 | 3 | 0 | 35.7 | 25.0 | 75.0 |
Robert Sawyer | 11 | 11 | 1 | 0 | 1 | 5 | 8 | 1 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 62.5 | 33.3 | 0 |
JB Bruce | 10 | 5 | 0 | 1 | 1 | 4 | 14 | 2 | 7 | 0 | 0 | 2 | 3 | 3 | 0 | 28.6 | 28.6 | 0 |
Joe Cooks | 4 | 7 | 2 | 2 | 0 | 1 | 7 | 0 | 3 | 2 | 2 | 4 | 3 | 4 | 0 | 14.3 | 0.0 | 100.0 |
Alex James | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 65 | 38 | 11 | 6 | 4 | 23 | 71 | 11 | 42 | 8 | 10 | 13 | 25 | 12 | 0 | 32.4 | 26.2 | 80.0 |
Energy
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Beaber | 27 | 8 | 4 | 3 | 1 | 11 | 21 | 0 | 2 | 5 | 8 | 2 | 6 | 2 | 0 | 52.4 | 0.0 | 62.5 |
Mike Flipse | 14 | 5 | 6 | 3 | 1 | 5 | 11 | 1 | 2 | 3 | 4 | 1 | 4 | 3 | 0 | 45.5 | 50.0 | 75.0 |
Nick Kille | 5 | 4 | 1 | 0 | 0 | 2 | 9 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 22.2 | 16.7 | 0 |
Josh Grissom | 5 | 9 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 4 | 5 | 0 | 0 | 50.0 | 0 | 25.0 |
Anthony Jones | 4 | 6 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 50.0 | 0.0 | 0 |
Albert Ali | 15 | 10 | 4 | 2 | 1 | 6 | 13 | 1 | 5 | 2 | 3 | 1 | 9 | 0 | 0 | 46.2 | 20.0 | 66.7 |
Jacob Firsdon | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 50.0 | 0 | 0 |
Total | 72 | 47 | 19 | 9 | 4 | 29 | 64 | 3 | 16 | 11 | 19 | 11 | 36 | 9 | 1 | 45.3 | 18.8 | 57.9 |
Results
Team | Final |
---|---|
Nightmare | 65 |
Energy | 72 |