Force 56 | 55 Bad Eggs
Details
Date | Time | League | Season |
---|---|---|---|
November 28, 2021 | 3:00 pm | Premier Conference | Season 3 |
Venue
PHCA |
---|
Force
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Dunn | 12 | 10 | 4 | 3 | 1 | 6 | 10 | 0 | 4 | 0 | 2 | 2 | 8 | 2 | 0 | 60.0 | 0.0 | 0.0 |
Kevin Carter | 12 | 2 | 3 | 3 | 0 | 5 | 11 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 45.5 | 33.3 | 50.0 |
Dwayne Shy | 11 | 2 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 5 | 6 | 1 | 1 | 1 | 0 | 50.0 | 0 | 83.3 |
Matthew Cline | 4 | 6 | 2 | 2 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 20.0 | 0.0 | 0 |
Jake Matuszewski | 6 | 6 | 2 | 1 | 0 | 2 | 10 | 1 | 5 | 1 | 2 | 3 | 3 | 1 | 0 | 20.0 | 20.0 | 50.0 |
Jonathan Whitson | 5 | 4 | 2 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 50.0 | 33.3 | 0 |
Michael Wilson | 6 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 66.7 | 66.7 | 0 |
Total | 56 | 34 | 13 | 12 | 1 | 22 | 54 | 5 | 20 | 7 | 12 | 13 | 21 | 7 | 0 | 40.7 | 25.0 | 58.3 |
Bad Eggs
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Hagdohl | 15 | 13 | 4 | 0 | 1 | 6 | 14 | 3 | 7 | 0 | 0 | 3 | 10 | 3 | 0 | 42.9 | 42.9 | 0 |
Dallas Fields | 15 | 7 | 0 | 2 | 1 | 6 | 10 | 1 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 60.0 | 33.3 | 100.0 |
Mason Salas | 11 | 1 | 4 | 1 | 0 | 4 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 44.4 | 60.0 | 0 |
Brody Sloan | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 50.0 | 50.0 | 0 |
Jarid Schwiefert | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 50.0 | 0 | 0 |
Christian Huntermark | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 50.0 |
Josh Gadoury | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 50.0 |
Jatee Dudley | 8 | 3 | 0 | 2 | 0 | 2 | 7 | 0 | 2 | 4 | 5 | 2 | 1 | 2 | 0 | 28.6 | 0.0 | 80.0 |
Total | 55 | 30 | 13 | 10 | 2 | 20 | 56 | 8 | 25 | 8 | 11 | 10 | 20 | 8 | 0 | 35.7 | 32.0 | 72.7 |
Results
Team | Final |
---|---|
Force | 56 |
Bad Eggs | 55 |