Swarm 71 | 59 Bad Eggs
Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2021 | 3:00 pm | Premier Conference | Season 3 |
Venue
PHCA |
---|
Swarm
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Davis | 18 | 6 | 5 | 3 | 1 | 7 | 12 | 1 | 3 | 2 | 2 | 1 | 5 | 2 | 0 | 58.3 | 33.3 | 100.0 |
Michael Wilson | 7 | 3 | 2 | 0 | 0 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 50.0 | 33.3 | 0 |
Brandon Kusz | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 66.7 | 0 | 0 |
Jonathan Whitson | 8 | 7 | 5 | 0 | 0 | 4 | 11 | 0 | 4 | 0 | 0 | 2 | 5 | 4 | 0 | 36.4 | 0.0 | 0 |
Dante Pyles | 10 | 11 | 3 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 42.9 | 0 | 0 |
Claude Monday | 18 | 1 | 2 | 3 | 0 | 6 | 11 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 54.5 | 54.5 | 0 |
Coleman Bigelow | 6 | 4 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 50.0 | 0.0 | 0.0 |
Christopher Baker | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 |
Total | 71 | 37 | 19 | 7 | 3 | 28 | 58 | 8 | 25 | 2 | 4 | 7 | 30 | 9 | 0 | 48.3 | 32.0 | 50.0 |
Bad Eggs
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jatee Dudley | 21 | 7 | 2 | 3 | 0 | 9 | 14 | 3 | 4 | 0 | 1 | 0 | 7 | 3 | 0 | 64.3 | 75.0 | 0.0 |
Noah Hagdohl | 8 | 3 | 2 | 2 | 0 | 4 | 11 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 36.4 | 0.0 | 0 |
Mason Salas | 12 | 7 | 1 | 0 | 0 | 5 | 13 | 2 | 5 | 0 | 0 | 2 | 5 | 3 | 0 | 38.5 | 40.0 | 0 |
Christian Huntermark | 16 | 5 | 2 | 2 | 0 | 6 | 15 | 4 | 10 | 1 | 3 | 2 | 3 | 2 | 0 | 40.0 | 40.0 | 33.3 |
Brody Sloan | 2 | 6 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 14.3 | 0 | 0.0 |
Josh Gadoury | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Total | 59 | 30 | 9 | 10 | 1 | 25 | 62 | 9 | 22 | 1 | 6 | 9 | 21 | 10 | 0 | 40.3 | 40.9 | 16.7 |
Results
Team | Final |
---|---|
Swarm | 71 |
Bad Eggs | 59 |