Pack 97 | 101 Nightmare
Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2021 | 2:00 pm | Premier Conference | Season 3 |
Venue
PHCA |
---|
Pack
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devonte Hughes | 50 | 5 | 5 | 0 | 1 | 17 | 28 | 12 | 16 | 4 | 7 | 0 | 5 | 3 | 0 | 60.7 | 75.0 | 57.1 |
Sean Watson | 12 | 8 | 2 | 0 | 0 | 4 | 10 | 4 | 9 | 0 | 0 | 0 | 8 | 2 | 0 | 40.0 | 44.4 | 0 |
Dylan Semler | 14 | 5 | 4 | 1 | 0 | 5 | 12 | 4 | 8 | 0 | 0 | 1 | 4 | 1 | 0 | 41.7 | 50.0 | 0 |
Kegan Riley | 2 | 4 | 1 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 10.0 | 0.0 | 0 |
Troy Rayle | 19 | 9 | 1 | 2 | 0 | 9 | 14 | 0 | 1 | 1 | 2 | 3 | 6 | 2 | 0 | 64.3 | 0.0 | 50.0 |
Total | 97 | 31 | 13 | 3 | 1 | 36 | 74 | 20 | 38 | 5 | 9 | 5 | 26 | 10 | 0 | 48.6 | 52.6 | 55.6 |
Nightmare
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Hogains Jr | 33 | 12 | 10 | 2 | 1 | 11 | 28 | 11 | 28 | 0 | 0 | 3 | 9 | 1 | 0 | 39.3 | 39.3 | 0 |
Jeremy Moore | 17 | 5 | 3 | 1 | 0 | 6 | 11 | 1 | 4 | 4 | 4 | 0 | 5 | 0 | 0 | 54.5 | 25.0 | 100.0 |
Travon Williams | 7 | 4 | 4 | 1 | 1 | 2 | 10 | 1 | 6 | 2 | 3 | 1 | 3 | 2 | 0 | 20.0 | 16.7 | 66.7 |
Robert Sawyer | 19 | 8 | 5 | 0 | 1 | 8 | 16 | 2 | 6 | 1 | 2 | 4 | 4 | 0 | 0 | 50.0 | 33.3 | 50.0 |
David Lancaster | 21 | 7 | 2 | 1 | 1 | 8 | 14 | 5 | 8 | 0 | 0 | 3 | 4 | 1 | 0 | 57.1 | 62.5 | 0 |
Joe Cooks | 4 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 40.0 | 0.0 | 0 |
Alex James | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 101 | 41 | 27 | 5 | 4 | 37 | 84 | 20 | 53 | 7 | 9 | 11 | 30 | 5 | 0 | 44.0 | 37.7 | 77.8 |
Results
Team | Final |
---|---|
Pack | 97 |
Nightmare | 101 |