Swift 81 | 103 Energy
Details
Date | Time | League | Season |
---|---|---|---|
September 12, 2021 | 1:00 pm | Elite Conference | Season 2 |
Swift
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Wagner | 6 | 6 | 3 | 0 | 1 | 2 | 15 | 0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 13.3 | 0.0 | 100.0 |
Caleb Rosengarten | 2 | 6 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 20.0 | 0.0 | 0 |
Isaiah Moore | 23 | 7 | 1 | 2 | 0 | 12 | 29 | 3 | 8 | 2 | 4 | 1 | 6 | 3 | 0 | 41.4 | 37.5 | 50.0 |
Brandon Lewis | 10 | 2 | 2 | 0 | 1 | 6 | 17 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 35.3 | 33.3 | 0 |
Alex VanDeBussche | 23 | 7 | 7 | 1 | 0 | 10 | 19 | 0 | 3 | 4 | 5 | 1 | 6 | 2 | 0 | 52.6 | 0.0 | 80.0 |
Christian Petersen | 17 | 1 | 2 | 0 | 0 | 7 | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 43.8 | 25.0 | 0 |
Total | 81 | 29 | 15 | 4 | 2 | 38 | 101 | 6 | 28 | 8 | 11 | 6 | 23 | 8 | 0 | 37.6 | 21.4 | 72.7 |
Energy
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Beaber | 26 | 13 | 6 | 2 | 0 | 10 | 20 | 1 | 5 | 5 | 6 | 4 | 9 | 2 | 0 | 50.0 | 20.0 | 83.3 |
Josh Grissom | 22 | 10 | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 2 | 2 | 7 | 3 | 0 | 0 | 66.7 | 0 | 100.0 |
Mike Flipse | 21 | 9 | 2 | 0 | 2 | 9 | 23 | 2 | 8 | 1 | 2 | 2 | 7 | 0 | 0 | 39.1 | 25.0 | 50.0 |
Trey Groves | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Schmeltz | 13 | 8 | 5 | 1 | 0 | 4 | 6 | 3 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 66.7 | 60.0 | 100.0 |
Tege Crape | 14 | 5 | 2 | 2 | 0 | 6 | 13 | 2 | 5 | 0 | 0 | 2 | 3 | 3 | 0 | 46.2 | 40.0 | 0 |
Chad Moore | 7 | 8 | 6 | 1 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 75.0 | 50.0 | 0 |
Total | 103 | 57 | 23 | 6 | 5 | 42 | 81 | 9 | 25 | 10 | 12 | 25 | 32 | 6 | 0 | 51.9 | 36.0 | 83.3 |
Results
Team | Final |
---|---|
Swift | 81 |
Energy | 103 |