Energy 93 | 75 Ducks
Details
Date | Time | League | Season |
---|---|---|---|
August 22, 2021 | 3:00 pm | Premier Conference | Season 2 |
Energy
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Beaber | 25 | 11 | 9 | 2 | 0 | 8 | 15 | 3 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 53.3 | 60.0 | 100.0 |
Mike Flipse | 21 | 4 | 3 | 3 | 0 | 9 | 15 | 2 | 5 | 1 | 2 | 1 | 3 | 1 | 0 | 60.0 | 40.0 | 50.0 |
Jake Schmeltz | 19 | 13 | 8 | 0 | 0 | 8 | 11 | 2 | 4 | 1 | 1 | 3 | 10 | 1 | 0 | 72.7 | 50.0 | 100.0 |
Chad Moore | 10 | 8 | 3 | 2 | 0 | 4 | 8 | 2 | 6 | 0 | 1 | 2 | 6 | 2 | 0 | 50.0 | 33.3 | 0.0 |
Josh Grissom | 8 | 7 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 50.0 | 0 | 0 |
Tege Crape | 8 | 3 | 1 | 0 | 0 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 37.5 | 50.0 | 0 |
Total | 91 | 46 | 25 | 7 | 0 | 36 | 65 | 11 | 24 | 8 | 10 | 15 | 31 | 6 | 0 | 55.4 | 45.8 | 80.0 |
Ducks
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gehrig Gabrie | 12 | 12 | 1 | 2 | 0 | 5 | 12 | 2 | 7 | 0 | 0 | 2 | 10 | 2 | 0 | 41.7 | 28.6 | 0 |
Matthew Ayers | 22 | 10 | 10 | 0 | 0 | 10 | 16 | 2 | 5 | 0 | 1 | 2 | 8 | 3 | 0 | 62.5 | 40.0 | 0.0 |
Nic Torres | 12 | 3 | 4 | 0 | 0 | 4 | 9 | 4 | 9 | 0 | 0 | 1 | 2 | 4 | 0 | 44.4 | 44.4 | 0 |
Jarid Schwiefert | 7 | 4 | 6 | 2 | 0 | 3 | 11 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 27.3 | 25.0 | 0 |
Jake Schwiefert | 22 | 7 | 2 | 0 | 0 | 10 | 24 | 0 | 2 | 2 | 2 | 4 | 3 | 2 | 0 | 41.7 | 0.0 | 100.0 |
Total | 75 | 36 | 23 | 4 | 0 | 32 | 72 | 9 | 27 | 2 | 3 | 10 | 26 | 13 | 0 | 44.4 | 33.3 | 66.7 |
Results
Team | Final |
---|---|
Energy | 93 |
Ducks | 75 |