Ducks 59 | 76 Bad Eggs
Details
Date | Time | League | Season |
---|---|---|---|
July 25, 2021 | 4:00 pm | Premier Conference | Season 2 |
Ducks
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dashad Floyd | 18 | 8 | 0 | 5 | 0 | 7 | 18 | 4 | 10 | 0 | 0 | 3 | 5 | 8 | 1 | 38.9 | 40.0 | 0 |
Jason Holly | 10 | 5 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 62.5 | 0 | 0 |
Jevon Dible | 10 | 10 | 1 | 3 | 1 | 4 | 14 | 2 | 5 | 0 | 0 | 3 | 7 | 2 | 0 | 28.6 | 40.0 | 0 |
Gehrig Gabrie | 6 | 3 | 3 | 0 | 0 | 2 | 10 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 20.0 | 22.2 | 0 |
Matthew Ayers | 8 | 13 | 10 | 3 | 0 | 4 | 12 | 0 | 8 | 0 | 1 | 3 | 10 | 3 | 0 | 33.3 | 0.0 | 0.0 |
David Gucci | 4 | 4 | 1 | 1 | 0 | 1 | 7 | 1 | 7 | 1 | 2 | 0 | 4 | 3 | 2 | 14.3 | 14.3 | 50.0 |
Brandon Hilty | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 50.0 | 0 |
Total | 59 | 44 | 17 | 14 | 2 | 24 | 71 | 10 | 41 | 1 | 3 | 15 | 29 | 18 | 5 | 33.8 | 24.4 | 33.3 |
Bad Eggs
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Moreno | 27 | 3 | 2 | 0 | 0 | 11 | 22 | 3 | 10 | 2 | 2 | 0 | 3 | 6 | 0 | 50.0 | 30.0 | 100.0 |
Koby Gustweiller | 15 | 5 | 1 | 1 | 1 | 5 | 6 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 0 | 83.3 | 60.0 | 100.0 |
Alex Bedegarea | 11 | 0 | 2 | 2 | 0 | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 50.0 | 60.0 | 0 |
Dallas Fields | 10 | 8 | 3 | 3 | 1 | 5 | 9 | 0 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 55.6 | 0.0 | 0 |
Albert Ali | 7 | 6 | 1 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 33.3 | 50.0 | 0 |
Ralph Cuellar | 4 | 7 | 2 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 40.0 | 0.0 | 0.0 |
James Schumacher | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 25.0 | 0.0 | 0 |
Josh Gadoury | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 0 |
Total | 76 | 33 | 13 | 12 | 6 | 30 | 63 | 10 | 29 | 4 | 5 | 13 | 20 | 13 | 0 | 47.6 | 34.5 | 80.0 |
Results
Team | Final |
---|---|
Ducks | 59 |
Bad Eggs | 76 |