Pack 70 | 67 Energy
Details
Date | Time | League | Season |
---|---|---|---|
March 3, 2024 | 1:30 pm | Pro Rec | Season 8 |
Venue
BGHS |
---|
Pack
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Macias | 28 | 1 | 0 | 3 | 0 | 12 | 24 | 2 | 8 | 2 | 2 | 0 | 1 | 4 | 0 | 50.0 | 25.0 | 100.0 |
Khari Riley | 18 | 16 | 2 | 5 | 1 | 8 | 19 | 1 | 3 | 1 | 6 | 0 | 16 | 3 | 0 | 42.1 | 33.3 | 16.7 |
DeAnte Shivers | 8 | 4 | 0 | 1 | 1 | 3 | 16 | 0 | 2 | 2 | 6 | 0 | 4 | 6 | 0 | 18.8 | 0.0 | 33.3 |
Denzel Engram | 7 | 4 | 1 | 1 | 0 | 3 | 8 | 1 | 5 | 0 | 2 | 0 | 4 | 1 | 0 | 37.5 | 20.0 | 0.0 |
David Schwartz | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 100.0 | 100.0 | 0.0 |
Nicholas Moschetti | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Total | 64 | 29 | 3 | 13 | 3 | 27 | 68 | 5 | 19 | 5 | 17 | 0 | 29 | 19 | 0 | 39.7 | 26.3 | 29.4 |
Energy
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Scott | 24 | 13 | 1 | 2 | 1 | 10 | 22 | 1 | 5 | 3 | 4 | 3 | 10 | 1 | 0 | 45.5 | 20.0 | 75.0 |
Gage Beaber | 18 | 4 | 7 | 4 | 0 | 8 | 20 | 1 | 6 | 1 | 3 | 1 | 3 | 2 | 0 | 40.0 | 16.7 | 33.3 |
Chase Wanamaker | 11 | 5 | 1 | 1 | 0 | 4 | 15 | 3 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 26.7 | 30.0 | 0 |
Cameron Connor | 6 | 3 | 2 | 0 | 0 | 3 | 9 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 33.3 | 0.0 | 0 |
Hunter Eckert | 5 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 40.0 | 33.3 | 0 |
David Lancaster | 3 | 7 | 2 | 0 | 0 | 1 | 7 | 1 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 14.3 | 20.0 | 0 |
Abe Reyes | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0.0 | 0 |
Total | 67 | 37 | 15 | 9 | 1 | 28 | 80 | 7 | 35 | 4 | 7 | 9 | 28 | 6 | 0 | 35.0 | 20.0 | 57.1 |
Results
Team | Final |
---|---|
Pack | 70 |
Energy | 67 |