Mages 122 | 85 Nightmare
Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2023 | 1:00 pm | Pro Rec | Season 6 |
Mages
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cameron | 56 | 14 | 5 | 3 | 0 | 24 | 31 | 6 | 9 | 2 | 2 | 2 | 12 | 1 | 0 | 77.4 | 66.7 | 100.0 |
Terrell Clark | 30 | 4 | 5 | 0 | 0 | 11 | 17 | 8 | 14 | 0 | 0 | 0 | 4 | 2 | 0 | 64.7 | 57.1 | 0 |
Jarvis Hines | 13 | 16 | 13 | 2 | 0 | 6 | 7 | 1 | 2 | 0 | 0 | 5 | 11 | 4 | 0 | 85.7 | 50.0 | 0 |
Jake Schwiefert | 11 | 7 | 9 | 0 | 0 | 4 | 13 | 0 | 3 | 3 | 3 | 1 | 6 | 3 | 0 | 30.8 | 0.0 | 100.0 |
Cam Carsey | 7 | 3 | 3 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 42.9 | 100.0 | 0 |
Chuck Hutchen | 5 | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 33.3 | 33.3 | 0 |
Total | 122 | 47 | 35 | 5 | 0 | 50 | 81 | 17 | 32 | 5 | 5 | 9 | 38 | 11 | 0 | 61.7 | 53.1 | 100.0 |
Nightmare
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Hogains Jr | 35 | 5 | 6 | 1 | 0 | 11 | 23 | 9 | 20 | 4 | 5 | 1 | 4 | 3 | 0 | 47.8 | 45.0 | 80.0 |
Dante Pyles | 23 | 8 | 3 | 0 | 1 | 10 | 23 | 1 | 3 | 2 | 2 | 5 | 3 | 2 | 0 | 43.5 | 33.3 | 100.0 |
Hakeem Stallings | 11 | 4 | 2 | 0 | 2 | 5 | 14 | 1 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 35.7 | 16.7 | 0 |
Josh Gadoury | 8 | 8 | 5 | 1 | 0 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 50.0 | 40.0 | 0 |
Jacob Bortel | 8 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 7 | 0 | 2 | 0 | 2 | 2 | 0 | 33.3 | 28.6 | 0.0 |
Total | 85 | 27 | 16 | 4 | 3 | 32 | 75 | 15 | 41 | 6 | 9 | 8 | 19 | 8 | 0 | 42.7 | 36.6 | 66.7 |
Results
Team | Final |
---|---|
Mages | 122 |
Nightmare | 85 |