Ducks 89 | 77 Swarm
Details
Date | Time | League | Season |
---|---|---|---|
May 16, 2021 | 2:00 pm | Pro Rec | Season 1 |
Ducks
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jevon Dible | 33 | 12 | 5 | 0 | 0 | 15 | 23 | 1 | 5 | 2 | 2 | 2 | 10 | 0 | 2 | 65.2 | 20.0 | 100.0 |
Matthew Ayers | 21 | 5 | 12 | 4 | 0 | 9 | 14 | 3 | 5 | 0 | 0 | 3 | 2 | 3 | 1 | 64.3 | 60.0 | 0 |
Jason Holly | 12 | 5 | 8 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 4 | 100.0 | 0 | 0.0 |
Dave Dehart | 18 | 14 | 4 | 0 | 0 | 7 | 9 | 4 | 5 | 0 | 0 | 3 | 11 | 1 | 2 | 77.8 | 80.0 | 0 |
Cam Hemphill | 7 | 4 | 4 | 2 | 0 | 2 | 10 | 0 | 6 | 3 | 4 | 0 | 4 | 3 | 2 | 20.0 | 0.0 | 75.0 |
Total | 91 | 40 | 33 | 7 | 2 | 39 | 62 | 8 | 21 | 5 | 9 | 11 | 29 | 9 | 11 | 62.9 | 38.1 | 55.6 |
Swarm
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Davis | 20 | 2 | 6 | 0 | 0 | 9 | 19 | 2 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 47.4 | 25.0 | 0 |
Anthony Jones | 8 | 6 | 1 | 2 | 0 | 3 | 9 | 2 | 5 | 0 | 0 | 2 | 4 | 1 | 2 | 33.3 | 40.0 | 0 |
Xavier Francis | 5 | 3 | 2 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 40.0 | 33.3 | 0 |
Brandon Kusz | 10 | 7 | 1 | 1 | 0 | 5 | 11 | 0 | 2 | 0 | 1 | 2 | 5 | 3 | 3 | 45.5 | 0.0 | 0.0 |
Josh Grissom | 11 | 18 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 3 | 7 | 13 | 5 | 1 | 1 | 44.4 | 0 | 42.9 |
Jordan Smith | 23 | 2 | 2 | 5 | 0 | 8 | 23 | 2 | 7 | 5 | 7 | 0 | 2 | 2 | 1 | 34.8 | 28.6 | 71.4 |
Total | 77 | 38 | 13 | 9 | 0 | 31 | 76 | 7 | 25 | 8 | 15 | 20 | 18 | 12 | 10 | 40.8 | 28.0 | 53.3 |
Results
Team | Final |
---|---|
Ducks | 89 |
Swarm | 77 |