Pack 63 | 74 Nightmare
Details
Date | Time | League | Season |
---|---|---|---|
May 16, 2021 | 1:00 pm | Pro Rec | Season 1 |
Pack
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abe Reyes | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 50.0 | 100.0 | 0 |
Albert Ali | 10 | 5 | 1 | 1 | 0 | 4 | 9 | 1 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 44.4 | 25.0 | 100.0 |
Antoine Jackson | 16 | 14 | 3 | 0 | 0 | 6 | 19 | 0 | 10 | 4 | 7 | 3 | 11 | 2 | 0 | 31.6 | 0.0 | 57.1 |
Erich Wolfrum | 16 | 1 | 0 | 1 | 0 | 6 | 11 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 54.5 | 44.4 | 0 |
Khari Riley | 18 | 12 | 6 | 0 | 0 | 7 | 20 | 2 | 9 | 2 | 4 | 1 | 11 | 0 | 0 | 35.0 | 22.2 | 50.0 |
Total | 63 | 35 | 12 | 2 | 0 | 24 | 61 | 8 | 33 | 7 | 12 | 8 | 27 | 6 | 0 | 39.3 | 24.2 | 58.3 |
Nightmare
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dom Settles | 31 | 4 | 5 | 2 | 0 | 10 | 21 | 5 | 12 | 6 | 6 | 0 | 4 | 0 | 0 | 47.6 | 41.7 | 100.0 |
Koby Gustweiller | 8 | 3 | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 40.0 | 66.7 | 100.0 |
Jake Schwiefert | 20 | 4 | 0 | 0 | 0 | 8 | 13 | 3 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 61.5 | 100.0 | 25.0 |
Brett Fitzwater | 5 | 11 | 5 | 0 | 1 | 2 | 9 | 1 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 22.2 | 33.3 | 0 |
Josh Gadoury | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 66.7 | 50.0 | 0 |
Jarid Schwiefert | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.0 | 0.0 | 0 |
Jacob Faykosh | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 50.0 | 0 |
Total | 74 | 26 | 14 | 3 | 1 | 26 | 59 | 13 | 26 | 9 | 12 | 5 | 21 | 3 | 0 | 44.1 | 50.0 | 75.0 |
Results
Team | Final |
---|---|
Pack | 63 |
Nightmare | 74 |