Nightmare 67 | 66 Swarm
Details
Date | Time | League | Season |
---|---|---|---|
April 25, 2021 | 2:00 pm | Pro Rec | Season 1 |
Nightmare
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gehrig Gabrie | 5 | 2 | 1 | 1 | 0 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 33.3 | 25.0 | 0 |
Dom Settles | 17 | 1 | 2 | 1 | 0 | 7 | 19 | 3 | 9 | 0 | 0 | 0 | 1 | 4 | 0 | 36.8 | 33.3 | 0 |
Koby Gustweiller | 9 | 6 | 1 | 1 | 0 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 66.7 | 0.0 | 100.0 |
Jake Schwiefert | 13 | 4 | 1 | 0 | 0 | 5 | 11 | 2 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 45.5 | 66.7 | 50.0 |
Brett Fitzwater | 13 | 12 | 3 | 6 | 1 | 4 | 7 | 1 | 1 | 3 | 4 | 1 | 11 | 1 | 0 | 57.1 | 100.0 | 75.0 |
Josh Gadoury | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0.0 | 0.0 | 0 |
Jarid Schwiefert | 2 | 4 | 1 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14.3 | 0.0 | 0 |
Jacob Faykosh | 8 | 5 | 3 | 1 | 0 | 3 | 7 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 42.9 | 66.7 | 0 |
Total | 67 | 38 | 13 | 12 | 1 | 26 | 65 | 9 | 24 | 5 | 7 | 11 | 27 | 14 | 0 | 40.0 | 37.5 | 71.4 |
Swarm
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diarre Hamilton | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0.0 | 0.0 | 0 |
Dylan Davis | 24 | 7 | 8 | 3 | 0 | 7 | 24 | 7 | 19 | 3 | 4 | 2 | 5 | 6 | 0 | 29.2 | 36.8 | 75.0 |
Anthony Jones | 16 | 11 | 2 | 2 | 1 | 7 | 15 | 2 | 7 | 0 | 1 | 2 | 9 | 1 | 0 | 46.7 | 28.6 | 0.0 |
Brandon Kusz | 5 | 7 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 40.0 | 0 | 100.0 |
Jordan Smith | 21 | 9 | 2 | 1 | 0 | 8 | 18 | 2 | 8 | 3 | 4 | 3 | 6 | 4 | 0 | 44.4 | 25.0 | 75.0 |
Total | 66 | 37 | 13 | 7 | 1 | 24 | 65 | 11 | 37 | 7 | 10 | 10 | 27 | 15 | 0 | 36.9 | 29.7 | 70.0 |
Results
Team | Final |
---|---|
Nightmare | 67 |
Swarm | 66 |